
CMAS — Batch Solution
Batch-delivery solution workbook — master input template + per-solution output layouts (Listing, Loss/Payoff, HOA Contact, Procision AVM, TaxSource). · 8 sheets · source FA CMAS - Batch Solution Workbook v24 20250618 (v24 · 2025-06-18).
Batch Solution Overview · 8 rows
Batch Solution Overview
Batch Solution Overview
| Batch Solution Type | Description |
|---|---|
| S15 - Listing | This solution confirms if a Property is currently listed For Sale, relative information about the Property Listing Price, Characteristics, etc. Can provide current Listing Status = Active, Pending, Contingent, Fail (Off Market) & Sold. |
| S26 - Loss Lead/Payoff Analysis | This solution can be approached from either a Marketing Lost Lead (Mortgage Lead that did not convert to a Purchase) or a Loan Payoff that did not retain the relationship. From either approach, given the input data matches (either Property Address for Loss Lead or Property Match/Mortgage Match for Payoff Analysis, based on an input date provided, FA DNA can return subsequent Releases and/or Deed/Mortgage recordings to allow the analysis of where the Leads/Customers are being lost to. |
| S33 - HOA | This solution provides confirmation of a property belonging to a HOA(s), relative fee/fee ranges and possible Property Management and Legal Contacts for the HOA. |
| S101-103 - Procision AVM Suite (Direct, Power & Premier) | This solution starts with matching the input properties and then on the update frequency, provide the Procision Direct, Power and/or Premier AVM values. Recommended minimim frequency is Monthly, can be done Quarterly, Semi-Anually or Annually. |
| S104 - Tax Source Batch | This solution starts with matching the input properties and then batching the properties by county and submitting to receive real-time property tax reports. This solution requires a DT API account that is used to submit the input records in batch to retrieve the Tax Source Reports. Tax Source Batch can deliver as Exccel and/or PDF responses. |
Master Input File · 15 rows
Input - Master Layout
| Header Name | Required | Description |
|---|---|---|
| Unique ID | Y | Derived by Customer |
| Address | Y | Include Unit # if applicable |
| City | Y | |
| State | Y | |
| Zip | Y | |
| APN | N | |
| County | N | |
| Date | N | Can be Origination, Funding, etc. & is S26 Payoff Solution Dependent |
| Amount | N | Can be Origination, Funding, etc. & is S26 Payoff Solution Dependent |
| Payoff Date | N | Solution Dependent - S26 |
| Borrower Name 1 | N | |
| Borrower Name 2 | N | |
| Start Date | Y | Solution Dependent - S26 Loss Lead and/or Payoff |
Solution Mechanics · 24 rows
Solution Mechanics
Solution Type: Batch Frequency:
Batch Frequency: TBD
File Transfer/SFTP Site:
FA SFTP: Input Folder & Output Folder
Customer SFTP or Cloud: Input Folder & Output Folder
Input File Notification Email:
DNA-ADS-PROD@firstam.com
Batch Output Files:
Input File Format + Naming Convention:
csv
YYYYMMDD XXXXTBDXXXX.csv
Output File Format + File Naming Convention
Excel - Data Tab + Stat Tab
Output file naming convention - Data
YYYYMMDD S15 Listing.xslx
YYYYMMDD S26 Loss Lead/Payoff Analysis.xslx
YYYYMMDD S33 HOA Contact.xslx
YYYYMMDD S101-103 Procision AVM.xslx
YYYYMMDD S104 Tax Source Batch.xslx
Output File Format Tax Source Batch (on request)
Output File Notification:
Set of emails or Distribution List - TBD
S15-Listing · 35 rows
| Field Name | Required | Description | |
|---|---|---|---|
| INPUT UniqueID | Y | Derived by Customer | |
| INPUT Address | Y | ||
| INPUT City | Y | ||
| INPUT State | Y | ||
| INPUT Zip | Y | ||
| Property Address | Y | Standardized address | |
| City | Y | ||
| State | Y | ||
| Zip Code | Y | ||
| Run Date | Y | ||
| Address Standardized | Y | Standardized; Not Standardized | |
| Listing Coverage | Y | In Coverage; Not in Coverage **Needs customer education on how this is determined/what it means** | |
| Listing Through Date | Y | Most recent date Listing data is available for the input jurisdiction | |
| Property Status | Y | Found; Not Found; Multiple | |
| Event Status | Y | Found; Not Found | |
| Listing Information | Listing Number | Y | The multiple listing service identification number for the subject listing property |
| Status | Y | Description of the most current status of the subject listing as it relates to the sales cycle (eg: Active, Contingent, Pending, Fail & Sold) | |
| List Date | Y | The date the subject listing property was put on the market - as per listing record. | |
| List Price | Y | Price in dollar value of the subject listing property | |
| Sold Date | Y | Date that the subject listing property has been purchased | |
| Sold Price | Y | Price that the subject listing property has been purchased for | |
| Listing Property Characteristics | Property Type | Y | General description of the type of property being listed (eg: Residential, Condo, Duplex, etc.) |
| Home Size | Y | Square footage of the building of the subject listing property | |
| Lot Size | Y | Square footage of the lot for the subject listing property | |
| Bedrooms | Y | Numeric representation of the number of bedrooms within the subject listing property | |
| Bathrooms | Y | Numeric representation of the number of bathrooms within the subject listing property | |
| Year Built | Y | The year the subject listing property was constructed | |
| Nbr of Stories | Y | Description of the number of stories for the subject listing property | |
| Style | Y | Description of the subject listing property style (eg: Craftsman, Colonial, Log, etc.) | |
| Heating Type | Y | Description of the type of heat within the subject listing property (eg: Fireplace, Central Forced Air, Water Heater, etc.) | |
| Cooling Type | Y | Description of the type of cooling system within the subject listing property (eg: Central AC, Ceiling Fan, Windown/Wall Unit, etc.) | |
| Roof Type | Y | Description of the type of roof for the subject listing property (eg: Clay Tile, Composition, Wood Shingle) | |
| Exterior Construction | Y | Description of the type of construction used and/or features contained as part of the exterior of the subject listing property (eg: Aluminum Siding, Stone, Stucco, Dual Pane Windows, etc.) May contain multiple values per subject listing property. |
S26-Loss_Payoff Analysis · 58 rows
| Field Name | Required | Description | |
|---|---|---|---|
| INPUT UniqueID | Y | ||
| INPUT Address | Y | ||
| INPUT City | Y | ||
| INPUT State | Y | ||
| INPUT Zip | Y | ||
| Property Address | Y | Standardized address | |
| City | Y | ||
| State | Y | ||
| Zip Code | Y | ||
| Run Date | Y | ||
| Address Standardized | Y | Standardized; Not Standardized | |
| Deed Coverage | Y | In Coverage; Not In Coverage for the input record jurisdiction | |
| Deed Currency | Y | Max recording data for Deed data in the input record jurisdiction | |
| Mortgage Coverage | Y | In Coverage; Not In Coverage for the input record jurisdiction | |
| Mortgage Currency | Y | Max recording data for Morgage data in the input record jurisdiction | |
| Release Coverage | Y | In Coverage; Not In Coverage for the input record jurisdiction | |
| Release Currency | Y | Max recording data for Release data in the input record jurisdiction | |
| Assignment Coverage | Y | In Coverage; Not In Coverage for the input record jurisdiction | |
| Assignment Currency | Y | Max recording data for Release data in the input record jurisdiction | |
| Property Status | Y | Found; Not Found; Multiple | |
| Event Status | Y | Found; Not Found (Found Input Mortgage) | |
| Current Owner Name1 | Y | Current owner name of record for the input record | |
| Current Owner Name2 | Y | Current owner name of record for the input record | |
| Current Ownership Change Date | Y | Recording Date for current owner latest Ownership Recording | |
| Doc Type | Y | Document Type for Current Owner Recording | |
| INPUT Origination Date | Y | Input Mortgage | |
| INPUT Loan Amount | Y | ||
| INPUT Borrower Name | N | ||
| Borrower Match | Y | Y/N - Fuzzy Match on Input Borrower to Current Owner | |
| Original Matched Loan Info | OrigRecDate | Y | Matched Mortgage |
| OrigDocNumber | Y | ||
| OrigLoanAmount | Y | ||
| OrigBorrower | Y | ||
| OrigLender | Y | ||
| MatchedMortgageOpenLienPosition | Y | ||
| Release Info (After Input Date) | Release RecDate | Y | Date Release, related to the matched input loan, was recorded |
| Release DocNumber | Y | Release Document number, related to the matched input loan | |
| Assignmen Info (After Input Date) | Assignment Recording Date | Y | Recording Date for Assignment related to the matched input loan |
| Assignment Instrument Number | Y | Document or book/page for Assignment related to the matched input loan | |
| Assignment Borrower Name | Y | Borrower of the matched input loan being Assigned | |
| Assignment New Lender Name | Y | New Lender Name of the matched input loan being Assigned | |
| Nbr of Liens after Date | Y | Represents the number of liens recorded after the Input Date or Matched Mortgage Date | |
| NbrofRecords | Y | Total # of records after the Input Date or Matched Mortgage Date - each subsequent record will have 001, 002, 003, etc. | |
| Deeds/Liens after Input Date (Repeat as necessary) | Buyer/Borrower Name | Y | Buyer when it is a Deed recording; Borrower Name for the most recent Lien information after the Input or Matched Mortgage Date |
| Sale Date | Y | Recording date for the most recent ownership change transaction after the Input or Matched Mortgage Date | |
| Sale Amount | Y | Sale amount for the most recent ownership change transaction after the Input or Matched Mortgage Date | |
| Seller/Lender Name | Y | Seller when it is a Deed Recording; Lender when it is a Lien; Represents Name of the Lender for the most recent Lien transaction after the Input or Matched Mortgage Date | |
| Lien Amount | Y | Loan Amount for the most recent Lien transaction after the Input or Matched Mortgagge Date | |
| Doc Type | Y | Type of Sale or Lien for the most recent transaction after the Input or Matched Mortgage Date | |
| Recording Date | Y | Recording Date for the most recent Lien transaction after the Input or Matched Mortgage Date | |
| Instrument # | Y | Instrument Number (Document or Book-Page) for the most recent Lien transaction after the Input or Matched Mortgage Date | |
| Loan Type | Y | Type of Loan for the most recent Lien Transaction after the Input or Matched Mortgage | |
| Loan Term | Y | Term of the Loan (expressed in months) for the most recent Lien Transaction after the Input or Matched Mortgage Date | |
| Rate Type | Y | Type of Loan Rate for the most recent Lien Transaction after the Input or Matched Mortgage Date | |
| Rate | Y | Value of the Loan Rate for the most recent Lien Transaction after the Input or Matched Mortgage Date | |
| EstIntRateType | Y | Y=Estimated |
S33-HOA Contact · 108 rows
| Field Name | Required | Description | |
|---|---|---|---|
| INPUT UniqueID | Y | Derived by Customer | |
| INPUT Address | Y | ||
| INPUT City | Y | ||
| INPUT State | Y | ||
| INPUT Zip | Y | ||
| Property Address | Y | Standardized address | |
| City | Y | ||
| State | Y | ||
| Zip Code | Y | ||
| Report Date | Y | ||
| Address Standardization | Y | Standardized/Not Standardized | |
| HOA Coverage Status | Y | In Coverage, Not in Coverage | |
| PropertyStatus | Y | Property Found/Property Not Found/ Multiple | |
| Event Status | Y | Event Found/ Not Found (At least 1 HOA information returned) | |
| HOA 1 Information | HOA1 Name | Y | Name of HOA |
| HOA1 Contact Name | Y | HOA Contact Name | |
| HOA1 Address | Y | HOA Address | |
| HOA1 City | Y | The city the HOA 1 Resides in | |
| HOA1 State | Y | Two letter state abbreviation | |
| HOA1 Zip | Y | 5 or 9 digit | |
| HOA1 Contact Business Phone | Y | HOA Contact business phone number | |
| HOA1 Contact Cell Phone | Y | HOA Contact cell phone number | |
| HOA1 Contact Email | Y | HOA Contact Email | |
| HOA1 Managing Agency Name | Y | Property Management Company Name | |
| HOA1 Managing Agency Contact Name | Y | Property Management Agency Contact Name | |
| HOA1 Managing Agency Address | Y | HOA Contact Address | |
| HOA1 Managing Agency City | Y | The city for the HOA Contact Address | |
| HOA1 Managing Agency State | Y | Two letter state abbreviation | |
| HOA1 Managing Agency Zip | Y | 5 or 9 digit | |
| HOA1 Managing Agency Contact Business Phone | Y | Managing Agency Contact Business Phone Number | |
| HOA 1 Managing Agency Contact Cell Phone | Y | Managing Agency Contact Cell Phone Number | |
| HOA2 Managing Agency Email | Y | Managing Agency Contact Email Address | |
| HOA1 Fee Value | Y | HOA fee for the individual unit | |
| HOA1 Fee Minimum Value | Y | HOA Minimum Fee Value observed for the HOA | |
| HOA1 Fee Maximum Value | Y | HOA Maximum Fee Value observed for the HOA | |
| HOA1 Fee Type | Y | Fee Type for the individual unit (Building, Maintenance, Ammenity, etc.) | |
| HOA1 Fee Frequency | Y | Timing that fee is due (Monthly, Quarterly, Semi-Annual, Annual) | |
| HOA 2 Information | HOA2 Name | Y | Name of HOA |
| HOA2 Contact Name | Y | HOA Contact Name | |
| HOA2 Address | Y | HOA Address | |
| HOA2 City | Y | The city the HOA 2 Resides in | |
| HOA2 State | Y | Two letter state abbreviation | |
| HOA2 Zip | Y | 5 or 9 digit | |
| HOA2 Contact Business Phone | Y | HOA Contact business phone number | |
| HOA2 Contact Cell Phone | Y | HOA Contact cell phone number | |
| HOA2 Contact Email | Y | HOA Contact Email | |
| HOA2 Managing Agency Name | Y | Property Management Company Name | |
| HOA2 Managing Agency Contact Name | Y | Property Management Agency Contact Name | |
| HOA2 Managing Agency Address | Y | HOA Contact Address | |
| HOA2 Managing Agency City | Y | The city for the HOA Contact Address | |
| HOA2 Managing Agency State | Y | Two letter state abbreviation | |
| HOA2 Managing Agency Zip | Y | 5 or 9 digit | |
| HOA2 Managing Agency Contact Business Phone | Y | Managing Agency Contact Business Phone Number | |
| HOA2 Managing Agency Contact Cell Phone | Y | Managing Agency Contact Cell Phone Number | |
| HOA2 Managing Agency Email | Y | Managing Agency Contact Email Address | |
| HOA2 Fee Value | Y | HOA fee for the individual unit | |
| HOA2 Fee Minimum Value | Y | HOA Minimum Fee Value observed for the HOA | |
| HOA2 Fee Maximum Value | Y | HOA Maximum Fee Value observed for the HOA | |
| HOA2 FeeType | Y | Fee Type for the individual unit (Building, Maintenance, Ammenity, etc.) | |
| HOA2 Fee Frequency | Y | Timing that fee is due (Monthly, Quarterly, Semi-Annual, Annual) | |
| HOA I3nformation | HOA3 Name | Y | Name of HOA |
| HOA3 Contact Name | Y | HOA Contact Name | |
| HOA3 Address | Y | HOA Address | |
| HOA3 City | Y | The city the HOA 3 Resides in | |
| HOA3 State | Y | Two letter state abbreviation | |
| HOA3 Zip | Y | 5 or 9 digit | |
| HOA3 Contact Business Phone | Y | HOA Contact business phone number | |
| HOA3 Contact Cell Phone | Y | HOA Contact cell phone number | |
| HOA3 Contact Email | Y | HOA Contact Email | |
| HOA3 Managing Agency Name | Y | Property Management Company Name | |
| HOA3 Managing Agency Contact Name | Y | Property Management Agency Contact Name | |
| HOA3 Managing Agency Address | Y | HOA Contact Address | |
| HOA3 Managing Agency City | Y | The city for the HOA Contact Address | |
| HOA3 Managing Agency State | Y | Two letter state abbreviation | |
| HOA3 Managing Agency Zip | Y | 5 or 9 digit | |
| HOA3 Managing Agency Contact Business Phone | Y | Managing Agency Contact Business Phone Number | |
| HOA3 Managing Agency Contact Cell Phone | Y | Managing Agency Contact Cell Phone Number | |
| HOA3 Managing Agency Email | Y | Managing Agency Contact Email Address | |
| HOA3 Fee Value | Y | HOA fee for the individual unit | |
| HOA3 Fee Minimum Value | Y | HOA Minimum Fee Value observed for the HOA | |
| HOA3 Fee Maximum Value | Y | HOA Maximum Fee Value observed for the HOA | |
| HOA3 FeeType | Y | Fee Type for the individual unit (Building, Maintenance, Ammenity, etc.) | |
| HOA3 Fee Frequency | Y | Timing that fee is due (Monthly, Quarterly, Semi-Annual, Annual) | |
| HOA 4 Information | HOA4 Name | Y | Name of HOA |
| HOA4 Contact Name | Y | HOA Contact Name | |
| HOA4 Address | Y | HOA Address | |
| HOA4 City | Y | The city the HOA 4 Resides in | |
| HOA4 State | Y | Two letter state abbreviation | |
| HOA4 Zip | Y | 5 or 9 digit | |
| HOA4 Contact Business Phone | Y | HOA Contact business phone number | |
| HOA4 Contact Cell Phone | Y | HOA Contact cell phone number | |
| HOA4 Contact Email | Y | HOA Contact Email | |
| HOA4 Managing Agency Name | Y | Property Management Company Name | |
| HOA4 Managing Agency Contact Name | Y | Property Management Agency Contact Name | |
| HOA4 Managing Agency Address | Y | HOA Contact Address | |
| HOA4 Managing Agency City | Y | The city for the HOA Contact Address | |
| HOA4 Managing Agency State | Y | Two letter state abbreviation | |
| HOA4 Managing Agency Zip | Y | 5 or 9 digit | |
| HOA4 Managing Agency Contact Business Phone | Y | Managing Agency Contact Business Phone Number | |
| HOA4 Managing Agency Contact Cell Phone | Y | Managing Agency Contact Cell Phone Number | |
| HOA4 Managing Agency Email | Y | Managing Agency Contact Email Address | |
| HOA4 Fee Value | Y | HOA fee for the individual unit | |
| HOA4 Fee Minimum Value | Y | HOA Minimum Fee Value observed for the HOA | |
| HOA4 Fee Maximum Value | Y | HOA Maximum Fee Value observed for the HOA | |
| HOA4 FeeType | Y | Fee Type for the individual unit (Building, Maintenance, Ammenity, etc.) | |
| HOA4 Fee Frequency | Y | Timing that fee is due (Monthly, Quarterly, Semi-Annual, Annual) |
S101 - 103 Procision_AVM · 36 rows
| Field Name | Required | Description | |
|---|---|---|---|
| INPUT UniqueID | Y | Derived by Customer | |
| INPUT Address | Y | ||
| INPUT City | Y | ||
| INPUT State | Y | ||
| INPUT Zip | Y | ||
| Property Address | Y | Standardized address | |
| City | Y | ||
| State | Y | ||
| Zip Code | Y | ||
| Report Date | Y | Date output was created | |
| AddressStandardization | Y | Standardized; Not Standardized | |
| AVM Coverage | Y | In Coverage, Not In Coverage | |
| Property Status | Y | Found; Not Found; Multiple | |
| Event Status | Y | Event (AVM) Found; Event Not Found | |
| PropertyClassInd | Y | Decoded to Property Class Type | |
| LandUseCode | Y | Decoded Land Use description using | |
| Procision Direct | DirectFinalValue | Y | Summary Automated Valuation Value |
| DirectHighValue | Y | High Value of the AVM Model | |
| DirectLowValue | Y | Low Value of the AVM Model | |
| DirectConfidenceScore | Y | Confidence Score | |
| DirectStandardDeviation | Y | Standard Deviation | |
| DirectValuationDate | Y | Date Property was valued using the First American Valuation Model | |
| Procision Power | PowerFinalValue | Y | Summary Automated Valuation Value |
| PowerHighValue | Y | High Value of the AVM Model | |
| PowerLowValue | Y | Low Value of the AVM Model | |
| PowerConfidenceScore | Y | Confidence Score | |
| PowerStandardDeviation | Y | Standard Deviation | |
| PowerValuationDate | Y | Date Property was valued using the First American Valuation Model | |
| Procision Premier | PremierFinalValue | Y | Summary Automated Valuation Value |
| PremierHighValue | Y | High Value of the AVM Model | |
| PremierLowValue | Y | Low Value of the AVM Model | |
| PremierConfidenceScore | Y | Confidence Score | |
| PremierStandardDeviation | Y | Standard Deviation | |
| PremierValuationDate | Y | Date Property was valued using the First American Valuation Model |
S104 - TaxSource_Batch · 183 rows
| Input Layout - TaxSource Batch | Output - TaxSource Batch | ||||||
|---|---|---|---|---|---|---|---|
| Field Name | Required | Description | Section Repeat | Field Name | Description | ||
| UniqueID | Y | Derived by Customer | UniqueID | UniqueID | |||
| Reference ID | N | PropertyId | DataTree uniqe proprietary property identifier | ||||
| Address | Y | Include unit; format as "#<X>" (e.g. #1A) | ReportName | TaxSource | |||
| City | Y | ReportStatus | |||||
| State | Y | ReferenceId | Reference ID as supplied by the customer | ||||
| Zip | Y | OrderItemId | DataTree generated order # | ||||
| APN | N | Please include if available | StreetAddress | Standardized situs address | |||
| County | N | Please include if available | City | ||||
| State | |||||||
| Zip9 | |||||||
| County | |||||||
| APN | |||||||
| StateFips | 2 digit state code | ||||||
| CountyFips | 3 digit county code | ||||||
| ReportAsOfDate | |||||||
| AssessorsAlternateParcelIdentifier | |||||||
| ExtendedLegalDescription | |||||||
| LandUse | |||||||
| TraCode | Tax Rate Area Code | ||||||
| TraName | Tax Rate Area Name | ||||||
| OwnerNames | |||||||
| Errors | General category of error | ||||||
| Message | Related to the above error code | ||||||
| Agency1_MismoAgencyCode | 1st taxing agency. Property may be taxed by >1 agency. See PDF report for complete details. | ||||||
| Agency1_Name | |||||||
| Agency1_AgencyType | |||||||
| Agency1_TaxCollectorUrl | |||||||
| Agency1_PhoneNumber | |||||||
| Agency1_FaxNumber | |||||||
| Agency1_Email | |||||||
| Agency1_MakePayableTo | |||||||
| Agency1_StreetAddress | |||||||
| Agency1_CityStateZip | |||||||
| Agency1_MailingStreet | |||||||
| Agency1_MailingCityStateZip | |||||||
| Agency1_TaxYearType | |||||||
| Agency1_TaxYearDates | |||||||
| Agency1_CurrentTaxYear | |||||||
| Agency1_CollectsInArrears | |||||||
| Agency1_DiscountAgency | |||||||
| Agency1_DuplicateBillRequired | |||||||
| Agency1_DuplicateBillFee | |||||||
| Agency1_ExternalAgencyNotes | |||||||
| TaxDetails_AsOfDate | |||||||
| TaxDetails_SchoolDistrict | |||||||
| TaxDetails_TaxId | |||||||
| TaxDetails_DelinquentTaxes | |||||||
| TaxDetails_TaxReportStatus | |||||||
| TaxDetails_DelinquencyTaxSaleYear | |||||||
| TaxYear | |||||||
| TaxType | |||||||
| TaxSupplementalAPN | |||||||
| TotalTax | |||||||
| ImprovementValue | |||||||
| LandVal | |||||||
| AssessedTotalValue | |||||||
| AssessedYear | |||||||
| ExemptionType | |||||||
| ExemptionAmount | |||||||
| NetVal | |||||||
| CertificateOfPurchase | |||||||
| TaxInstallmentsMessage | |||||||
| TaxBillNumber | |||||||
| Repeat 4x | InstallmentDetail1_SequenceId | ||||||
| InstallmentDetail1_Amount | |||||||
| InstallmentDetail1_Status | |||||||
| InstallmentDetail1_PaymentDate | |||||||
| InstallmentDetail1_AmountDue | |||||||
| InstallmentDetail1_PartialPayAmt | |||||||
| InstallmentDetail1_DueDate | |||||||
| InstallmentDetail1_DelinquentDate | |||||||
| InstallmentDetail1_EstimatedAmountGoodThrough | |||||||
| InstallmentDetail1_DiscountDate | |||||||
| InstallmentDetail1_Penalty | |||||||
| InstallmentDetail1_Interest | |||||||
| InstallmentDetail2_SequenceId | |||||||
| InstallmentDetail2_Amount | |||||||
| InstallmentDetail2_Status | |||||||
| InstallmentDetail2_PaymentDate | |||||||
| InstallmentDetail2_AmountDue | |||||||
| InstallmentDetail2_PartialPayAmt | |||||||
| InstallmentDetail2_DueDate | |||||||
| InstallmentDetail2_DelinquentDate | |||||||
| InstallmentDetail2_EstimatedAmountGoodThrough | |||||||
| InstallmentDetail2_DiscountDate | |||||||
| InstallmentDetail2_Penalty | |||||||
| InstallmentDetail2_Interest | |||||||
| InstallmentDetail3_SequenceId | |||||||
| InstallmentDetail3_Amount | |||||||
| InstallmentDetail3_Status | |||||||
| InstallmentDetail3_PaymentDate | |||||||
| InstallmentDetail3_AmountDue | |||||||
| InstallmentDetail3_PartialPayAmt | |||||||
| InstallmentDetail3_DueDate | |||||||
| InstallmentDetail3_DelinquentDate | |||||||
| InstallmentDetail3_EstimatedAmountGoodThrough | |||||||
| InstallmentDetail3_DiscountDate | |||||||
| InstallmentDetail3_Penalty | |||||||
| InstallmentDetail3_Interest | |||||||
| InstallmentDetail4_SequenceId | |||||||
| InstallmentDetail4_Amount | |||||||
| InstallmentDetail4_Status | |||||||
| InstallmentDetail4_PaymentDate | |||||||
| InstallmentDetail4_AmountDue | |||||||
| InstallmentDetail4_PartialPayAmt | |||||||
| InstallmentDetail4_DueDate | |||||||
| InstallmentDetail4_DelinquentDate | |||||||
| InstallmentDetail4_EstimatedAmountGoodThrough | |||||||
| InstallmentDetail4_DiscountDate | |||||||
| InstallmentDetail4_Penalty | |||||||
| InstallmentDetail4_Interest | |||||||
| Repeat 3x | OtherTaxDetails1_TaxYear | ||||||
| OtherTaxDetails1_TaxType | |||||||
| OtherTaxDetails1_TaxSupplementalAPN | |||||||
| OtherTaxDetails1_TotalTax | |||||||
| OtherTaxDetails1_CertificateOfPurchase | |||||||
| OtherTaxDetails1_TaxBillNumber | |||||||
| Repeat 4x | OtherTaxDetails1_InstallmentDetail1_Amount | ||||||
| OtherTaxDetails1_InstallmentDetail1_Status | |||||||
| OtherTaxDetails1_InstallmentDetail1_AmountDue | |||||||
| OtherTaxDetails1_InstallmentDetail1_DelinquentDate | |||||||
| OtherTaxDetails1_InstallmentDetail2_Amount | |||||||
| OtherTaxDetails1_InstallmentDetail2_Status | |||||||
| OtherTaxDetails1_InstallmentDetail2_AmountDue | |||||||
| OtherTaxDetails1_InstallmentDetail2_DelinquentDate | |||||||
| OtherTaxDetails1_InstallmentDetail3_Amount | |||||||
| OtherTaxDetails1_InstallmentDetail3_Status | |||||||
| OtherTaxDetails1_InstallmentDetail3_AmountDue | |||||||
| OtherTaxDetails1_InstallmentDetail3_DelinquentDate | |||||||
| OtherTaxDetails1_InstallmentDetail4_Amount | |||||||
| OtherTaxDetails1_InstallmentDetail4_Status | |||||||
| OtherTaxDetails1_InstallmentDetail4_AmountDue | |||||||
| OtherTaxDetails1_InstallmentDetail4_DelinquentDate | |||||||
| OtherTaxDetails2_TaxYear | |||||||
| OtherTaxDetails2_TaxType | |||||||
| OtherTaxDetails2_TaxSupplementalAPN | |||||||
| OtherTaxDetails2_TotalTax | |||||||
| OtherTaxDetails2_CertificateOfPurchase | |||||||
| OtherTaxDetails2_TaxBillNumber | |||||||
| OtherTaxDetails2_InstallmentDetail1_Amount | |||||||
| OtherTaxDetails2_InstallmentDetail1_Status | |||||||
| OtherTaxDetails2_InstallmentDetail1_AmountDue | |||||||
| OtherTaxDetails2_InstallmentDetail1_DelinquentDate | |||||||
| OtherTaxDetails2_InstallmentDetail2_Amount | |||||||
| OtherTaxDetails2_InstallmentDetail2_Status | |||||||
| OtherTaxDetails2_InstallmentDetail2_AmountDue | |||||||
| OtherTaxDetails2_InstallmentDetail2_DelinquentDate | |||||||
| OtherTaxDetails2_InstallmentDetail3_Amount | |||||||
| OtherTaxDetails2_InstallmentDetail3_Status | |||||||
| OtherTaxDetails2_InstallmentDetail3_AmountDue | |||||||
| OtherTaxDetails2_InstallmentDetail3_DelinquentDate | |||||||
| OtherTaxDetails2_InstallmentDetail4_Amount | |||||||
| OtherTaxDetails2_InstallmentDetail4_Status | |||||||
| OtherTaxDetails2_InstallmentDetail4_AmountDue | |||||||
| OtherTaxDetails2_InstallmentDetail4_DelinquentDate | |||||||
| OtherTaxDetails3_TaxYear | |||||||
| OtherTaxDetails3_TaxType | |||||||
| OtherTaxDetails3_TaxSupplementalAPN | |||||||
| OtherTaxDetails3_TotalTax | |||||||
| OtherTaxDetails3_CertificateOfPurchase | |||||||
| OtherTaxDetails3_TaxBillNumber | |||||||
| OtherTaxDetails3_InstallmentDetail1_Amount | |||||||
| OtherTaxDetails3_InstallmentDetail1_Status | |||||||
| OtherTaxDetails3_InstallmentDetail1_AmountDue | |||||||
| OtherTaxDetails3_InstallmentDetail1_DelinquentDate | |||||||
| OtherTaxDetails3_InstallmentDetail2_Amount | |||||||
| OtherTaxDetails3_InstallmentDetail2_Status | |||||||
| OtherTaxDetails3_InstallmentDetail2_AmountDue | |||||||
| OtherTaxDetails3_InstallmentDetail2_DelinquentDate | |||||||
| OtherTaxDetails3_InstallmentDetail3_Amount | |||||||
| OtherTaxDetails3_InstallmentDetail3_Status | |||||||
| OtherTaxDetails3_InstallmentDetail3_AmountDue | |||||||
| OtherTaxDetails3_InstallmentDetail3_DelinquentDate | |||||||
| OtherTaxDetails3_InstallmentDetail4_Amount | |||||||
| OtherTaxDetails3_InstallmentDetail4_Status | |||||||
| OtherTaxDetails3_InstallmentDetail4_AmountDue | |||||||
| OtherTaxDetails3_InstallmentDetail4_DelinquentDate | |||||||
| AdditionalOtherTaxDetails | If >3 tax years of OtherTaxDetails OR OtherTaxDetails.TaxType (for any repeat of OtherTaxDetails) includes "supplemental" then Y, otherwise N | ||||||
| Repeat 3x | RedemptionDetails1_Amount | Prior yr delinquencies or Spec Assessments (CA) | |||||
| RedemptionDetails1_RedemptionDate | |||||||
| RedemptionDetails1_PaymentGoodThrough |