
Equity — data dictionary
Derived equity / LTV / open-lien position. · Full Equity Layout 120 · Equity Calculation Layout 62 · source FA Equity Data Dictionary Layout v24 20250601 (v24 · 2025-06-01).
Tier B/C leverage — LTV and equity gate buy-box + scoring.
Full Equity Layout
| Field | Type | Display | Code table | Description |
|---|---|---|---|---|
| PROPERTY IDENTIFICATION INFORMATION | ||||
| FIPS | varchar(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| PropertyID | Big Int(11) | No Display | The First American Derived ID that uniquely identifies a property in the First American Database. | |
| APN | varchar(45) | No Display | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels. | |
| APNSeqNbr | varchar(3) | No Display | Internal sequence number assigned to Assessor Parcel Number. | |
| OldAPN | varchar(45) | No Display | OTHER APN (type is based on OldApnIndicator). | |
| OldApnIndicator | varchar(1) | No Display | Type of APN in the OldAPN field (O = OldAPN, A = AlternateAPN,P = Parent, S = SubDiv/Split). | |
| TaxAccountNumber | varchar(45) | Restricted Display | When provided in the assessment files, an arbitrary parcel identifier usually assigned by the County Treasurer for tax purposes. | |
| PROPERTY ADDRESS INFORMATION | ||||
| SitusFullStreetAddress | varchar(116) | Public Display | Street Address: 123 S MAIN ST # 4 | |
| SitusHouseNbr | varchar(30) | Public Display | House Number: 123 S MAIN ST # 4 | |
| SitusHouseNbrSuffix | varchar(10) | Public Display | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 | |
| SitusDirectionLeft | varchar(2) | Public Display | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 | |
| SitusStreet | varchar(60) | Public Display | Name or number of the street. 123 S MAIN ST # 4 | |
| SitusMode | varchar(10) | Public Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| SitusDirectionRight | varchar(2) | Public Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| SitusUnitType | varchar(20) | Public Display | The type used in the property address for the unit: 123 S Main St # 4 | |
| SitusUnitNbr | varchar(15) | Public Display | The unit or suite number of the property address: 123 S Main St # 4 | |
| SitusCity | varchar(55) | Public Display | The city for the property address. | |
| SitusState | varchar(2) | Public Display | Two letter state abbreviation for the property. | |
| SitusZIP5 | varchar(5) | Public Display | Five digit code assigned by the USPS: 90001-1000 | |
| SitusZIP4 | varchar(4) | Public Display | Four digit code assigned by the USPS: 90001-1000 | |
| SitusCarrierCode | varchar(4) | Restricted Display | Four digit code used by the local mail carrier to identify delivery path. | |
| SitusLatitude | float(12) | Restricted Display | FA standard latitude of the property. | |
| SitusLongitude | float(12) | Restricted Display | FA standard longitude of the property. | |
| SitusGeoStatusCode | varchar(1) | Restricted Display | GEO_STATUS | Code describing the accuracy of the lat/long. |
| PROPERTY INFORMATION | ||||
| PropertyClassID | varchar(3) | Restricted Display | PROP_CL_IND | A First American general code used to easily recognize specific property types (e.g., Residential, Commercial, Office). |
| LandUseCode | varchar(10) | Restricted Display | LU_CODE | A First American established Land Use code converted from various county Land Use codes. Land Use code standardized for all counties. |
| OWNER INFORMATION | ||||
| Owner1CorpInd | varchar(1) | Restricted Display | First Owner identified as a corporation. | |
| Owner1LastName | varchar(60) | Restricted Display | First Owner Last name. | |
| Owner1FirstName | varchar(30) | Restricted Display | First Owner First name. | |
| Owner1MiddleName | varchar(10) | Restricted Display | First Owner Middle name. | |
| Owner1Suffix | varchar(5) | Restricted Display | First Owner Generation identifier. | |
| Owner2CorpInd | varchar(1) | Restricted Display | Second Owner identified as a corporation. | |
| Owner2LastName | varchar(60) | Restricted Display | Second Owner Last name. | |
| Owner2FirstName | varchar(30) | Restricted Display | Second Owner First name. | |
| Owner2MiddleName | varchar(10) | Restricted Display | Second Owner Middle name. | |
| Owner2Suffix | varchar(5) | Restricted Display | Second Owner Generation identifier. | |
| OwnerNAME1FULL | varchar(80) | Restricted Display | First Full Owner Name. | |
| OwnerNAME2FULL | varchar(80) | Restricted Display | Second Full Owner Name. | |
| OwnerOccupied | varchar(1) | Restricted Display | OWNER_OCC | Flag if property is owner occupied. |
| MAIL ADDRESS INFORMATION | ||||
| MailingFullStreetAddress | varchar(116) | No Display | Street Address: 123 S MAIN ST # 4 | |
| MailingHouseNbr | varchar(30) | No Display | House Number: 123 S MAIN ST # 4 | |
| MailingHouseNbrSuffix | varchar(10) | No Display | Alpha digits found to the right of the house number: W 123 S MAIN ST # 4 | |
| MailingDirectionLeft | varchar(2) | No Display | Direction of the street 123 S MAIN ST # 4 | |
| MailingStreet | varchar(60) | No Display | Name or number of the street. 123 S MAIN ST # 4 | |
| MailingMode | varchar(10) | No Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| MailingDirectionRight | varchar(2) | No Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| MailingUnitType | varchar(20) | No Display | The type used in the mailing address for the unit: 123 S Main St # 4 | |
| MailingUnitNbr | varchar(15) | No Display | The unit or suite number of the mailing address: 123 S Main St # 4 | |
| MailingCity | varchar(55) | No Display | The city for the mailing address. | |
| MailingState | varchar(2) | No Display | Two letter state abbreviation for the mailing address. | |
| MailingZIP5 | varchar(9) | No Display | Five digit code assigned by the USPS: 90001-1000 | |
| MailingZIP4 | varchar(4) | No Display | Four digit code assigned by the USPS: 90001-1000 | |
| MailingCarrierCode | varchar(4) | No Display | Four digit code used by the local mail carrier to identify delivery path. | |
| MailingOptOut | varchar(1) | Restricted Display | The property owner has registered to be excluded from direct marketing solicitations. | |
| MailingCOName | varchar(80) | No Display | Mailing Care Of Name. | |
| MailingForeignAddressInd | varchar(1) | No Display | Indicates the mailing address is a foreign address. C = Canadian, everything else = 'Y' | |
| OPEN LIEN INFORMATION (UP TO 4) | ||||
| TotalOpenLienNbr | int(1) | Restricted Display | Total number of open liens on the property. | |
| TotalOpenLienAmt | int(11) | Restricted Display | Total amount of open liens on the property. | |
| Mtg1TransactionId | bigint(11) | No Display | First American unique number assigned to the mortgage. | |
| Mtg1RecordingDate | varchar(8) | Restricted Display | Date on which Mortgage / Deed of Trust was publicly recorded with the county / local jurisdiction. | |
| Mtg1LoanAmt | int(11) | Restricted Display | Mortgage Amount. | |
| Mtg1Lender | varchar(30) | Restricted Display | Name of the Lender. | |
| Mtg1PrivateLender | varchar(1) | Restricted Display | First American Flag indicating the loan is issued by a Private Party. | |
| Mtg1Term | numeric(3) | Restricted Display | Mortgage term in months or years. | |
| Mtg1LoanDueDate | varchar(8) | Restricted Display | Maturity / Final due date of the loan. | |
| Mtg1AdjRider | varchar(1) | Restricted Display | Flag Indicating the Mortgage has a Adjustable Rate Rider. | |
| Mtg1LoanType | varchar(10) | Restricted Display | LOAN_TYPE | First American code indicating the type of loan. |
| Mtg1TypeFinancing | varchar(10) | Restricted Display | FIN_TYPE | Interest rate type on the mortgage instrument. |
| Mtg1LienPosition | int(1) | Restricted Display | Position of the lien. | |
| Mtg2TransactionId | bigint(11) | No Display | First American unique number assigned to the mortgage. | |
| Mtg2RecordingDate | varchar(8) | Restricted Display | Date on which Mortgage / Deed of Trust was publicly recorded with the county / local jurisdiction. | |
| Mtg2LoanAmt | int(11) | Restricted Display | Mortgage Amount. | |
| Mtg2Lender | varchar(30) | Restricted Display | Name of the Lender. | |
| Mtg2PrivateLender | varchar(1) | Restricted Display | First American Flag indicating the loan is issued by a Private Party. | |
| Mtg2Term | numeric(3) | Restricted Display | Mortgage term in months or years. | |
| Mtg2LoanDueDate | varchar(8) | Restricted Display | Maturity / Final due date of the loan. | |
| Mtg2AdjRider | varchar(1) | Restricted Display | Flag Indicating the Mortgage has a Adjustable Rate Rider. | |
| Mtg2LoanType | varchar(10) | Restricted Display | LOAN_TYPE | First American code indicating the type of loan. |
| Mtg2TypeFinancing | varchar(10) | Restricted Display | FIN_TYPE | Interest rate type on the mortgage instrument. |
| Mtg2LienPosition | int(1) | Restricted Display | Position of the lien. | |
| Mtg3TransactionId | bigint(11) | No Display | First American unique number assigned to the mortgage. | |
| Mtg3RecordingDate | varchar(8) | Restricted Display | Date on which Mortgage / Deed of Trust was publicly recorded with the county / local jurisdiction. | |
| Mtg3LoanAmt | int(11) | Restricted Display | Mortgage Amount. | |
| Mtg3Lender | varchar(30) | Restricted Display | Name of the Lender. | |
| Mtg3PrivateLender | varchar(1) | Restricted Display | First American Flag indicating the loan is issued by a Private Party. | |
| Mtg3Term | numeric(3) | Restricted Display | Mortgage term in months or years. | |
| Mtg3LoanDueDate | varchar(8) | Restricted Display | Maturity / Final due date of the loan. | |
| Mtg3AdjRider | varchar(1) | Restricted Display | Flag Indicating the Mortgage has a Adjustable Rate Rider. | |
| Mtg3LoanType | varchar(10) | Restricted Display | LOAN_TYPE | First American code indicating the type of loan. |
| Mtg3TypeFinancing | varchar(10) | Restricted Display | FIN_TYPE | Interest rate type on the mortgage instrument. |
| Mtg3LienPosition | int(1) | Restricted Display | Position of the lien. | |
| Mtg4TransactionId | bigint(11) | No Display | First American unique number assigned to the mortgage. | |
| Mtg4RecordingDate | varchar(8) | Restricted Display | Date on which Mortgage / Deed of Trust was publicly recorded with the county / local jurisdiction. | |
| Mtg4LoanAmt | int(11) | Restricted Display | Mortgage Amount. | |
| Mtg4Lender | varchar(30) | Restricted Display | Name of the Lender. | |
| Mtg4PrivateLender | varchar(1) | Restricted Display | First American Flag indicating the loan is issued by a Private Party. | |
| Mtg4Term | numeric(3) | Restricted Display | Mortgage term in months or years. | |
| Mtg4LoanDueDate | varchar(8) | Restricted Display | Maturity / Final due date of the loan. | |
| Mtg4AdjRider | varchar(1) | Restricted Display | Flag Indicating the Mortgage has a Adjustable Rate Rider. | |
| Mtg4LoanType | varchar(10) | Restricted Display | LOAN_TYPE | First American code indicating the type of loan. |
| Mtg4TypeFinancing | varchar(10) | Restricted Display | FIN_TYPE | Interest rate type on the mortgage instrument. |
| Mtg4LienPosition | int(1) | Restricted Display | Position of the lien. | |
| AUTOMATED VALUATION INFORMATION | ||||
| CurrentAVMValue | int(15) | Restricted Display | Automated Valuation Value. | |
| vLowValue | int(15) | Restricted Display | Low Value of the AVM Model. | |
| vHighValue | int(15) | Restricted Display | High Value of the AVM Model. | |
| vConfidenceScore | int(3) | Restricted Display | Confidence Score. | |
| vStandardDeviation | float(6) | Restricted Display | Standard Deviation. | |
| vValuationDate | varchar(8) | Restricted Display | Date the value of the property was determined. | |
| ESTIMATED LOAN BALANCE/INTEREST RATE | ||||
| Mtg1EstLoanBalance | int(11) | Restricted Display | Estimated remaining balance for the lien in first position based upon lien amount only, no escrow or pre-payment are factored into the calculation. Amount is calculated by using either the actual interest rate or the estimated interest rate and the loan term. | |
| Mtg2EstLoanBalance | int(11) | Restricted Display | Estimated remaining balance for the lien in second position based upon lien amount only, no escrow or pre-payment are factored into the calculation. Amount is calculated by using either the actual interest rate or the estimated interest rate and the loan term. | |
| Mtg3EstLoanBalance | int(11) | Restricted Display | Estimated remaining balance for the lien in third position based upon lien amount only, no escrow or pre-payment are factored into the calculation. Amount is calculated by using either the actual interest rate or the estimated interest rate and the loan term. | |
| Mtg4EstLoanBalance | int(11) | Restricted Display | Estimated remaining balance for the lien in fourth position based upon lien amount only, no escrow or pre-payment are factored into the calculation. Amount is calculated by using either the actual interest rate or the estimated interest rate and the loan term. | |
| Mtg1EstInterestRate | varchar(6) | Restricted Display | Interest Rate for the Lien in first position (Estimated when not available). | |
| Mtg2EstInterestRate | varchar(6) | Restricted Display | Interest Rate for the Lien in second position (Estimated when not available). | |
| Mtg3EstInterestRate | varchar(6) | Restricted Display | Interest Rate for the Lien in third position (Estimated when not available). | |
| Mtg4EstInterestRate | varchar(6) | Restricted Display | Interest Rate for the Lien in fourth position (Estimated when not available). | |
| CALCULATED VALUES | ||||
| CLTV | numeric(5) | Restricted Display | Combined Loan to Value (At Origination). | |
| CLBTV | numeric(5) | Restricted Display | Combined Loan Balance to Value (Based on sum of the Estimated Loan Balance fields). | |
| ADDITIONAL FA PROCESSING INFORMATION | ||||
| FATimeStamp | datetime2(15) | No Display | Timestamp applied to transaction records when created, edited, or deleted. Format: 20150925. | |
| FARecordType | varchar(1) | No Display | I - Insert (new record). C & U - Change or Update to the record (treat the same). D = Record deleted. | |
Equity Calculation Layout
| Field | Type | Display | Code table | Description |
|---|---|---|---|---|
| PROPERTY IDENTIFICATION INFORMATION | ||||
| FIPS | varchar(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| PropertyID | Big Int(11) | No Display | The First American Derived ID that uniquely identifies a property in the First American Database. | |
| APN | varchar(45) | No Display | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels. | |
| APNSeqNbr | varchar(3) | No Display | Internal sequence number assigned to Assessor Parcel Number. | |
| OldAPN | varchar(45) | No Display | OTHER APN (type is based on OldApnIndicator). | |
| OldApnIndicator | varchar(1) | No Display | Type of APN in the OldAPN field (O = OldAPN, A = AlternateAPN,P = Parent, S = SubDiv/Split). | |
| TaxAccountNumber | varchar(45) | Restricted Display | When provided in the assessment files, an arbitrary parcel identifier usually assigned by the County Treasurer for tax purposes. | |
| PROPERTY ADDRESS INFORMATION | ||||
| SitusFullStreetAddress | varchar(116) | Public Display | Street Address: 123 S MAIN ST # 4 | |
| SitusHouseNbr | varchar(30) | Public Display | House Number: 123 S MAIN ST # 4 | |
| SitusHouseNbrSuffix | varchar(10) | Public Display | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 | |
| SitusDirectionLeft | varchar(2) | Public Display | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 | |
| SitusStreet | varchar(60) | Public Display | Name or number of the street. 123 S MAIN ST # 4 | |
| SitusMode | varchar(10) | Public Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| SitusDirectionRight | varchar(2) | Public Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| SitusUnitType | varchar(20) | Public Display | The type used in the property address for the unit: 123 S Main St # 4 | |
| SitusUnitNbr | varchar(15) | Public Display | The unit or suite number of the property address: 123 S Main St # 4 | |
| SitusCity | varchar(55) | Public Display | The city for the property address. | |
| SitusState | varchar(2) | Public Display | Two letter state abbreviation for the property. | |
| SitusZIP5 | varchar(5) | Public Display | Five digit code assigned by the USPS: 90001-1000 | |
| SitusZIP4 | varchar(4) | Public Display | Four digit code assigned by the USPS: 90001-1000 | |
| SitusCarrierCode | varchar(4) | Restricted Display | Four digit code used by the local mail carrier to identify delivery path. | |
| SitusLatitude | float(12) | Restricted Display | FA standard latitude of the property. | |
| SitusLongitude | float(12) | Restricted Display | FA standard longitude of the property. | |
| SitusGeoStatusCode | varchar(1) | Restricted Display | GEO_STATUS | Code describing the accuracy of the lat/long. |
| PROPERTY INFORMATION | ||||
| PropertyClassID | varchar(3) | Restricted Display | PROP_CL_IND | A First American general code used to easily recognize specific property types (e.g., Residential, Commercial, Office). |
| LandUseCode | varchar(10) | Restricted Display | LU_CODE | A First American established Land Use code converted from various county Land Use codes. Land Use code standardized for all counties. |
| OWNER INFORMATION | ||||
| Owner1CorpInd | varchar(1) | Restricted Display | First Owner identified as a corporation. | |
| Owner1LastName | varchar(60) | Restricted Display | First Owner Last name. | |
| Owner1FirstName | varchar(30) | Restricted Display | First Owner First name. | |
| Owner1MiddleName | varchar(10) | Restricted Display | First Owner Middle name. | |
| Owner1Suffix | varchar(5) | Restricted Display | First Owner Generation identifier. | |
| Owner2CorpInd | varchar(1) | Restricted Display | Second Owner identified as a corporation. | |
| Owner2LastName | varchar(60) | Restricted Display | Second Owner Last name. | |
| Owner2FirstName | varchar(30) | Restricted Display | Second Owner First name. | |
| Owner2MiddleName | varchar(10) | Restricted Display | Second Owner Middle name. | |
| Owner2Suffix | varchar(5) | Restricted Display | Second Owner Generation identifier. | |
| OwnerNAME1FULL | varchar(80) | Restricted Display | First Full Owner Name. | |
| OwnerNAME2FULL | varchar(80) | Restricted Display | Second Full Owner Name. | |
| OwnerOccupied | varchar(1) | Restricted Display | OWNER_OCC | Flag if property is owner occupied. |
| MAIL ADDRESS INFORMATION | ||||
| MailingFullStreetAddress | varchar(116) | No Display | Street Address: 123 S MAIN ST # 4 | |
| MailingHouseNbr | varchar(30) | No Display | House Number: 123 S MAIN ST # 4 | |
| MailingHouseNbrSuffix | varchar(10) | No Display | Alpha digits found to the right of the house number: W 123 S MAIN ST # 4 | |
| MailingDirectionLeft | varchar(2) | No Display | Direction of the street 123 S MAIN ST # 4 | |
| MailingStreet | varchar(60) | No Display | Name or number of the street. 123 S MAIN ST # 4 | |
| MailingMode | varchar(10) | No Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| MailingDirectionRight | varchar(2) | No Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| MailingUnitType | varchar(20) | No Display | The type used in the mailing address for the unit: 123 S Main St # 4 | |
| MailingUnitNbr | varchar(15) | No Display | The unit or suite number of the mailing address: 123 S Main St # 4 | |
| MailingCity | varchar(55) | No Display | The city for the mailing address. | |
| MailingState | varchar(2) | No Display | Two letter state abbreviation for the mailing address. | |
| MailingZIP5 | varchar(9) | No Display | Five digit code assigned by the USPS: 90001-1000 | |
| MailingZIP4 | varchar(4) | No Display | Four digit code assigned by the USPS: 90001-1000 | |
| MailingCarrierCode | varchar(4) | No Display | Four digit code used by the local mail carrier to identify delivery path. | |
| MailingOptOut | varchar(1) | Restricted Display | The property owner has registered to be excluded from direct marketing solicitations. | |
| MailingCOName | varchar(80) | No Display | Mailing Care Of Name. | |
| MailingForeignAddressInd | varchar(1) | No Display | Indicates the mailing address is a foreign address. C = Canadian, everything else = 'Y' | |
| OPEN LIEN TOTALS | ||||
| TotalOpenLienNbr | int(1) | Restricted Display | Total number of open liens on the property. | |
| TotalOpenLienAmt | int(11) | Restricted Display | Total amount of open liens on the property. | |
| CALCULATED VALUES | ||||
| CLTV | numeric(5) | Restricted Display | Combined Loan to Value (At Origination). | |
| CLBTV | numeric(5) | Restricted Display | Combined Loan Balance to Value (Based on sum of the Estimated Loan Balance fields). | |
| ADDITIONAL FA PROCESSING INFORMATION | ||||
| FATimeStamp | datetime2(15) | No Display | Timestamp applied to transaction records when created, edited, or deleted. Format: 20150925. | |
| FARecordType | varchar(1) | No Display | I - Insert (new record). C & U - Change or Update to the record (treat the same). D = Record deleted. | |
| **Calculated Values use a cascade - Start w/ Premier, then Power, then Direct to get high hit rate** | ||||
Code tables · 6 tables, 414 codes
FIN_TYPE8 codes
| CODE | DESCRIPTION |
|---|---|
| ADJ | Adjustable Rate |
| FIX | Fixed Rate |
| MUL | Multiple Loan Amounts |
| OTH | Other |
| STP | Step Interest Rate |
| UNK | Unknown |
| VAR | Variable |
| AITD | All Inclusive DOT-Legacy |
GEO_STATUS10 codes
| CODE | DESCRIPTION |
|---|---|
| 5 | Record was coded to the 5-digit ZIP code centroid (U.S.) or the first 3-digit Postal Code Level (Canada) |
| 7 | Record was coded to the ZIP + 2 centroid |
| 9 | Record was coded to the ZIP + 4 centroid (U.S.) or the full 6-digit Postal Code Level (Canada) |
| A | Record was coded to interpolated rooftop level |
| B | Record was coded to the rooftop level |
| D | This object is in "Demonstration" mode and it detected the input of a Zip Code outside the allowable range. |
| E | Expire |
| P | Parcel Centroid |
| R | FA Roof Top |
| X | Record was not coded |
LOAN_TYPE34 codes
| CODE | DESCRIPTION |
|---|---|
| 1 | Stand Alone First |
| 2 | Stand Alone Second |
| 3 | ARM (Adjustable Rate Mortgage as of August, 2009) |
| 4 | Amount keyed is an Aggregate amount |
| 5 | USDA |
| 6 | Closed-end Mortgage |
| 7 | Assumption |
| 8 | Building or Construction Loan |
| 9 | Cash (code phased out August 17, 2020) |
| 10 | 2nd Mortgage made to cover Down Payment |
| 11 | Credit Line (Revolving) |
| 12 | FHA |
| 13 | Fannie Mae/Freddie Mac (Phased out because Fannie Mae does not originate loans directly to borrowers or investors. Most "new conventional" loans meet their general underwriting guidelines.) |
| 14 | Balloon |
| 15 | Farmers Home Administration |
| 16 | Negative Amortization |
| 17 | Loan Amount $1-9 billion - first 9-digits Loan Amount x 10 = actual amount. |
| 18 | Land Contract (Argmt. Of Sale) |
| 19 | Mortgage Modification |
| 20 | New Conventional |
| 21 | Commercial |
| 22 | Purchase Money Mortgage |
| 23 | Undefined / Multiple Amounts |
| 24 | Stand Alone Refi (Refinance of Original Loan) |
| 25 | Seller take-back |
| 26 | Loan Amount $10-99 billion - first 9-digits of Loan Amount x 100 = actual amount. |
| 27 | Unknown (DEFAULT) |
| 28 | VA |
| 29 | Future Advance Clause / Open End Mortgage |
| 30 | Trade |
| 31 | State Veterans (code phased out August 17, 2020) |
| 32 | Reverse Mortgage (Home Equity Conversion Mortgage) |
| 33 | Non Purchase Money Mortgage |
| 34 | SBA Participation Trust Deed |
LU_CODE350 codes
| CODE | DESCRIPTION | CLASS |
|---|---|---|
| 0010 | Miscellaneous (General) | |
| 0011 | Pipeline or Right-of-Way | |
| 0012 | Rail (Right-of-way & track) | |
| 0013 | Road (Right-of-way) | |
| 0014 | Utilities (Right-of-way ONLY) | |
| 0015 | Sub-Surface Rights (mineral) | |
| 0016 | Surface Rights (Grazing, timber, coal,) | |
| 0017 | Leasehold Rights (misc.) | |
| 0018 | Possessory Interest (misc.) | |
| 0019 | Petroleum & Gas Wells (misc.) | |
| 0020 | Water Rights (misc.) | |
| 0021 | Right-of-Way (not rail, road or utility) | |
| 0022 | Easement (misc.) | |
| 0023 | Homestead (Misc.) | |
| 0024 | Common Area (misc.) | |
| 0025 | Royalty Interest | |
| 0026 | Working Interest | |
| 0027 | Parcels with improvements, Use Not Specified | R |
| 0500 | Personal Property General | |
| 0510 | Vehicles General | |
| 0511 | Motor Vehicles (cars, trucks, etc.) | |
| 0512 | Recreational Vehicles / Travel Trailers | |
| 0513 | Watercraft (ships, boats, PWCs, etc. | |
| 0514 | Aircraft | |
| 0515 | Rolling stock (railroad) | |
| 0516 | SpaceCraft | |
| 0519 | Misc vehicles not otherwise classed (antiques, etc.) | |
| 0520 | Business Personal Property General | |
| 0521 | Equipment / Supplies | |
| 0522 | Inventory | |
| 0523 | Goods in transit | |
| 0524 | Livestock (animals, fish, birds, etc.) | |
| 0525 | Crops (in ground) | |
| 0526 | Crops (harvested) | |
| 0529 | Misc Business Personal not classed | |
| 0530 | Structures (general) | |
| 0532 | Structures on leased land | |
| 0533 | Temporary Structures | |
| 0539 | Misc. structures not classed (billboards, etc. | |
| 0540 | Intangible personal property | |
| 0599 | Misc. Property not classed | |
| 0714 | Forest | |
| 0752 | Park | |
| 1000 | Residential (General) (Single) | R |
| 1001 | Single Family Residential | R |
| 1002 | Townhouse (Residential) | R |
| 1003 | Cluster home (Residential) | R |
| 1004 | Condominium Unit (Residential) | R |
| 1005 | Cooperative Unit (Residential) | R |
| 1006 | Mobile/Manufactured Home (regardless of Land ownership) | R |
| 1007 | Row house (Residential) | R |
| 1008 | Rural/Agricultural Residence | R |
| 1009 | Planned Unit Development (PUD Residential) | R |
| 1010 | Residential Common Area (Condo/PUD/etc.) | R |
| 1011 | Timeshare (Residential) | R |
| 1012 | Seasonal, Cabin, Vacation Residence | R |
| 1013 | Bungalow (Residential) | R |
| 1014 | Zero Lot Line (Residential) | R |
| 1015 | Misc Residential Improvement | R |
| 1016 | Modular/Pre-Fabricated Homes | R |
| 1017 | Patio Home | R |
| 1018 | Garden Home | R |
| 1019 | Landominium | R |
| 1020 | Barndominium | R |
| 1021 | Tiny House | R |
| 1022 | Single Family Residential w/ADU | R |
| 1023 | Accessory Dwelling Unit (ADU) | R |
| 1024 | Single Family Residential - Two or more SFR on one parcel | |
| 1025 | Horizontal Property Regime | |
| 1100 | Residential Income (General) (Multi-Family) | R |
| 1101 | Duplex (2 units, any combination) | R |
| 1102 | Triplex (3 units, any combination) | R |
| 1103 | Quadruplex (4 units, any combination) | R |
| 1104 | Apartment house (5+ units) | R |
| 1105 | Apartment house (100+ units) | R |
| 1106 | Garden Apt, Court Apt (5+ units) | R |
| 1107 | Highrise Apartments | R |
| 1108 | Boarding House, Rooming House, Apt Hotel, Transient Lodgings, Hostel | R |
| 1109 | Mobile Home or Trailer Park | R |
| 1110 | Multi-Family Dwellings (Generic, 2+) | R |
| 1111 | Fraternity or Sorority House | R |
| 1112 | Apartments (generic) | R |
| 1113 | Dormitory, Group Quarters (Residential) | R |
| 1114 | Residential Condominium Development (Association Assessment) | R |
| 1124 | Condominium Building (Residential) | R |
| 1125 | Cooperative Building (Residential) | R |
| 1126 | Apartment House (fewer than 5 units) | |
| 1901 | Residential Parking Garage | R |
| 1902 | Residential Storage Space is mainly applied to storage spaces that are assessed separately from their correlated Condos | R |
| 1999 | Single Family Residential (Assumed) | R |
| 2000 | Commercial (General) | C |
| 2001 | Retail Stores (Personal Services, Photography, Travel) | C |
| 2002 | Store (multi-story) | C |
| 2003 | Store/Office (mixed use) | C |
| 2004 | Department Store (apparel, household goods, furniture) | C |
| 2005 | Department Store (multi-story) | C |
| 2006 | Grocery, Supermarket | C |
| 2007 | Regional Shopping Center or Mall with Anchor store | C |
| 2008 | Community Shopping Plaza or Shopping Center, Mini-Mall | C |
| 2009 | Neighborhood Shopping Center, Strip Center/Mall, Enterprise Zone | C |
| 2010 | Shopping Center COMMON AREA parking, park etc. | C |
| 2011 | Veterinary or Animal Hospital | C |
| 2012 | Restaurant | C |
| 2013 | Fast Food Restaurant / Drive-thru | C |
| 2014 | Take-out Restaurant | C |
| 2015 | Bakery | C |
| 2016 | Bar, Tavern | C |
| 2017 | Liquor Store | C |
| 2018 | Convenience store | C |
| 2019 | Convenience Store with fuel | C |
| 2020 | Service station (full service) | C |
| 2021 | Service station w/convenience store (food mart) | C |
| 2022 | Truck stop (fuel and diner) | C |
| 2023 | Vehicle Rentals, Vehicle Sales | C |
| 2024 | Auto repair, auto parts, Garage | C |
| 2025 | Car wash | C |
| 2026 | Dry Cleaner, Laundry Service | C |
| 2027 | Service Shop | C |
| 2028 | Nursery, Greenhouse, Florist | C |
| 2029 | Wholesale Outlet, Discount Store | C |
| 2030 | Printer/Delivery - Retail (Kinkos, UPS, FedEx, etc.) | C |
| 2031 | Mini-Warehouse, Self-Storage | C |
| 2032 | Day care, Pre-school (Commercial) | C |
| 2033 | Motel | C |
| 2034 | Hotel | C |
| 2035 | Parking Garage, Parking Structure | C |
| 2036 | Parking Lot | C |
| 2037 | Funeral Home, Mortuary (Commercial) | C |
| 2038 | Casino | C |
| 2039 | Hotel-Resort | C |
| 2040 | Hotel or Motel | C |
| 2041 | Gas Station | C |
