
Flipper — data dictionary
Flip-transaction detection — short-hold buy / resell pairs. · 155 fields · source FA Flipper Data Dictionary Layout v25 20250601 (v25 · 2025-06-01).
| Field | Type | Display | Code table | Description |
|---|---|---|---|---|
| PROPERTY IDENTIFICATION INFORMATION | ||||
| FIPS | varchar(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| PropertyID | Big Int(11) | No Display | The First American Derived ID that uniquely identifies a property in the First American Database. | |
| APN | varchar(45) | No Display | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels. | |
| APNSeqNbr | varchar(3) | No Display | Internal sequence number assigned to Assessor Parcel Number. | |
| OldAPN | varchar(45) | No Display | OTHER APN (type is based on OldApnIndicator). | |
| TaxAccountNumber | varchar(45) | Restricted Display | When provided in the assessment files, an arbitrary parcel identifier usually assigned by the County Treasurer for tax purposes. | |
| MatchedFlag | varchar(1) | No Display | First American Flag indicating if the transaction is matched to the current assessment/tax roll file. | |
| PROPERTY ADDRESS INFORMATION | ||||
| SitusStdFullStreetAddress | varchar(116) | Public Display | Street Address: 123 S MAIN ST # 4 | |
| SitusStdHouseNbr | varchar(30) | Public Display | House Number: 123 S MAIN ST # 4 | |
| SitusStdHouseNbrSuffix | varchar(10) | Public Display | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 | |
| SitusStdDirectionLeft | varchar(2) | Public Display | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 | |
| SitusStdStreet | varchar(60) | Public Display | Name or number of the street. 123 S MAIN ST # 4 | |
| SitusStdMode | varchar(10) | Public Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| SitusStdDirectionRight | varchar(2) | Public Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| SitusStdUnitType | varchar(20) | Public Display | The type used in the property address for the unit: 123 S Main St # 4 | |
| SitusStdUnitNbr | varchar(15) | Public Display | The unit or suite number of the property address: 123 S Main St # 4 | |
| SitusStdCity | varchar(55) | Public Display | The city for the property address. | |
| SitusStdState | varchar(2) | Public Display | Two letter state abbreviation for the property. | |
| SitusStdZIP5 | varchar(5) | Public Display | Five digit code assigned by the USPS: 90001-1000 | |
| SitusStdZIP4 | varchar(4) | Public Display | Four digit code assigned by the USPS: 90001-1000 | |
| SitusStdCarrierCode | varchar(4) | Restricted Display | Four digit code used by the local mail carrier to identify delivery path. | |
| PROPERTY INFORMATION | ||||
| PropertyClassID | varchar(3) | Restricted Display | PROP_CL_IND | A First American general code used to easily recognize specific property types (e.g., Residential, Commercial, Office). |
| StdLandUseCode | varchar(10) | Restricted Display | LU_CODE | A First American established Land Use code converted from various county Land Use codes. Land Use code standardized for all counties. |
| Bedrooms | numeric(5) | Restricted Display | Total number of bedroom contained in the primary building. | |
| TotalRooms | numeric(5) | Restricted Display | Total number of rooms. | |
| BathTotalCalc | numeric(5) | Restricted Display | First American calculated number of bath rooms. | |
| BathFull | numeric(5) | Restricted Display | Number of full bathrooms. | |
| BathsParcialNbr | numeric(5) | Restricted Display | Number of partial baths. | |
| BuildingArea | numeric(9) | Restricted Display | Square footage best be used for assessments or comparable (e.g., Living, Adjusted, Gross). | |
| BuildingAreaInd | varchar(1) | Restricted Display | BLDG_SQFT_IND | Code indicating the source used to populate the BuildingArea field (e.g., Living, Adjusted, Gross). |
| LotSizeAcres | varchar(10) | Restricted Display | Area of the parcel, measured in acres. | |
| LotSizeSqFt | int(11) | Restricted Display | Area of the parcel, measured in square feet. | |
| YearBuilt | varchar(4) | Restricted Display | Construction year of the building. | |
| EffectiveYearBuilt | varchar(4) | Restricted Display | The year the latest significant construction occurred on the building. | |
| Flipped ACQUISITION Sale Information | ||||
| DateDifference | int(3) | No Display | The calculated difference in Months between the Flipped Sales. | |
| eTransactionId | bigint(20) | No Display | First American unique number assigned to each transaction. | |
| eMultiAPNCode | varchar(1) | No Display | MULTIAPN | Indicator if more than one property is involved in the transaction. |
| eDeedTransactionType | varchar(1) | Restricted Display | TRAN_TYPE | First American code indicating the type of transaction. |
| eRecordingDt | varchar(8) | Restricted Display | Date on which Deed / Instrument was publicly recorded with the county / local jurisdiction. | |
| eSalesPrice | varchar(15) | Restricted Display | Sale Price. | |
| eLoan1Amount | int(15) | Restricted Display | First Mortgage Amount. | |
| eLoan1LenderName | char(60) | Restricted Display | Name of the First Lender. | |
| eLoan1TermMonths | varchar(4) | Restricted Display | Mortgage term in months or years of the First Mortgage. | |
| eLoan2Amount | int(15) | Restricted Display | Second Mortgage Amount. | |
| eLoan2LenderName | char(30) | Restricted Display | Name of the Second Lender. | |
| eLoan2TermMonths | varchar(4) | Restricted Display | Mortgage term in months or years of the Second Mortgage. | |
| Flipped ACQUISITION Sale Buyer Information | ||||
| eBuyer1NoParsInd | varchar(1) | Restricted Display | First Buyer's identified as a corporation. | |
| eBuyer1FullName | varchar(60) | Restricted Display | First Buyer's Full Name | |
| eBuyer1LastName | varchar(30) | Restricted Display | First Buyer's Last name. | |
| eBuyer1FirstName | varchar(32) | Restricted Display | First Buyer's First name. | |
| eBuyer2FullName | varchar(1) | Restricted Display | Second Buyer's identified as a corporation. | |
| eBuyer2NoParsInd | varchar(60) | Restricted Display | Second Buyer's Full Name | |
| eBuyer2LastName | varchar(30) | Restricted Display | Second Buyer's Last name. | |
| eBuyer2FirstName | varchar(32) | Restricted Display | Second Buyer's First name. | |
| Flipped ACQUISITION Sale Buyer MAIL ADDRESS INFORMATION | ||||
| eBuyerMailFullAddress | varchar(116) | No Display | Street Address: 123 S MAIN ST # 4 | |
| eBuyerMailHouseNbr | varchar(30) | No Display | House Number: 123 S MAIN ST # 4 | |
| eBuyerMailHouseNbrSuffix | varchar(10) | No Display | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 | |
| eBuyerMailLeftDirection | varchar(2) | No Display | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 | |
| eBuyerMailStreetName | varchar(60) | No Display | Name or number of the street. 123 S MAIN ST # 4 | |
| eBuyerMailMode | varchar(10) | No Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| eBuyerMailRightDirection | varchar(2) | No Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| eBuyerMailUnitType | varchar(20) | No Display | The type used in the mailing address for the unit: 123 S Main St # 4 | |
| eBuyerMailUnitNumber | varchar(15) | No Display | The unit or suite number of the mailing address: 123 S Main St # 4 | |
| eBuyerMailCity | varchar(55) | No Display | The city for the mailing address. | |
| eBuyerMailState | varchar(2) | No Display | Two letter state abbreviation for the mailing address. | |
| eBuyerMailZip5 | varchar(9) | No Display | Five digit code assigned by the USPS: 90001-1000 | |
| eBuyerMailZip4 | varchar(4) | No Display | Four digit code assigned by the USPS: 90001-1000 | |
| eBuyerMailCarrierCode | varchar(4) | No Display | Four digit code used by the local mail carrier to identify delivery path. | |
| Flipped ACQUISITION Sale Seller Information | ||||
| eSeller1FullName | varchar(60) | Restricted Display | First Seller's Full Name. | |
| eSeller2FullName | varchar(60) | Restricted Display | Second Seller's Full Name. | |
| Flipped ACQUISITION Sale Seller MAIL ADDRESS INFORMATION | ||||
| eSellerMailFullAddress | varchar(116) | No Display | Street Address: 123 S MAIN ST # 4 | |
| eSellerMailHouseNbr | varchar(30) | No Display | House Number: 123 S MAIN ST # 4 | |
| eSellerMailHouseNbrSuffix | varchar(10) | No Display | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 | |
| eSellerMailLeftDirection | varchar(2) | No Display | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 | |
| eSellerMailStreetName | varchar(60) | No Display | Name or number of the street. 123 S MAIN ST # 4 | |
| eSellerMailMode | varchar(10) | No Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| eSellerMailRightDirection | varchar(2) | No Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| eSellerMailUnitType | varchar(20) | No Display | The type used in the mailing address for the unit: 123 S Main St # 4 | |
| eSellerMailUnitNumber | varchar(15) | No Display | The unit or suite number of the mailing address: 123 S Main St # 4 | |
| eSellerMailCity | varchar(55) | No Display | The city for the mailing address. | |
| eSellerMailState | varchar(2) | No Display | Two letter state abbreviation for the mailing address. | |
| eSellerMailZip5 | varchar(9) | No Display | Five digit code assigned by the USPS: 90001-1000 | |
| eSellerMailZip4 | varchar(4) | No Display | Four digit code assigned by the USPS: 90001-1000 | |
| eSellerMailCarrierCode | varchar(4) | No Display | Four digit code used by the local mail carrier to identify delivery path. | |
| Flipped DISPOSITION Sale Information | ||||
| dTransactionId | bigint(20) | No Display | First American unique number assigned to each transaction. | |
| dMultiAPNCode | varchar(1) | No Display | MULTIAPN | Indicator if more than one property is involved in the transaction. |
| dDeedTransactionType | varchar(1) | Restricted Display | TRAN_TYPE | First American code indicating the type of transaction. |
| dRecordingDt | varchar(8) | Restricted Display | Date on which Deed / Instrument was publicly recorded with the county / local jurisdiction. | |
| dSalesPrice | varchar(15) | Restricted Display | Sale Price. | |
| dLoan1Amount | int(15) | Restricted Display | First Mortgage Amount. | |
| dLoan1LenderName | char(60) | Restricted Display | Name of the First Lender. | |
| dLoan1TermMonths | varchar(4) | Restricted Display | Mortgage term in months or years of the First Mortgage. | |
| dLoan2Amount | int(15) | Restricted Display | Second Mortgage Amount. | |
| dLoan2LenderName | char(30) | Restricted Display | Name of the Second Lender. | |
| dLoan2TermMonths | varchar(4) | Restricted Display | Mortgage term in months or years of the Second Mortgage. | |
| Flipped DISPOSITION Sale Buyer Information | ||||
| dBuyer1NoParsInd | varchar(1) | Restricted Display | First Buyer's identified as a corporation. | |
| dBuyer1FullName | varchar(60) | Restricted Display | First Buyer's Full Name | |
| dBuyer1LastName | varchar(30) | Restricted Display | First Buyer's Last name. | |
| dBuyer1FirstName | varchar(32) | Restricted Display | First Buyer's First name. | |
| dBuyer2NoParsInd | varchar(1) | Restricted Display | Second Buyer's identified as a corporation. | |
| dBuyer2FullName | varchar(60) | Restricted Display | Second Buyer's Full Name | |
| dBuyer2LastName | varchar(30) | Restricted Display | Second Buyer's Last name. | |
| dBuyer2FirstName | varchar(32) | Restricted Display | Second Buyer's First name. | |
| Flipped DISPOSITION Sale Buyer MAIL ADDRESS INFORMATION | ||||
| dBuyerMailFullAddress | varchar(116) | No Display | Street Address: 123 S MAIN ST # 4 | |
| dBuyerMailHouseNbr | varchar(30) | No Display | House Number: 123 S MAIN ST # 4 | |
| dBuyerMailHouseNbrSuffix | varchar(10) | No Display | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 | |
| dBuyerMailLeftDirection | varchar(2) | No Display | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 | |
| dBuyerMailStreetName | varchar(60) | No Display | Name or number of the street. 123 S MAIN ST # 4 | |
| dBuyerMailMode | varchar(10) | No Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| dBuyerMailRightDirection | varchar(2) | No Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| dBuyerMailUnitType | varchar(20) | No Display | The type used in the mailing address for the unit: 123 S Main St # 4 | |
| dBuyerMailUnitNumber | varchar(15) | No Display | The unit or suite number of the mailing address: 123 S Main St # 4 | |
| dBuyerMailCity | varchar(55) | No Display | The city for the mailing address. | |
| dBuyerMailState | varchar(2) | No Display | Two letter state abbreviation for the mailing address. | |
| dBuyerMailZip5 | varchar(9) | No Display | Five digit code assigned by the USPS: 90001-1000 | |
| dBuyerMailZip4 | varchar(4) | No Display | Four digit code assigned by the USPS: 90001-1000 | |
| dBuyerMailCarrierCode | varchar(4) | No Display | Four digit code used by the local mail carrier to identify delivery path. | |
| Flipped DISPOSITION Sale Seller Information | ||||
| dSeller1FullName | varchar(60) | Restricted Display | First Seller's Full Name. | |
| dSeller2FullName | varchar(60) | Restricted Display | Second Seller's Full Name. | |
| Flipped DISPOSITION Sale Seller MAIL ADDRESS INFORMATION | ||||
| dSellerMailFullAddress | varchar(116) | No Display | Street Address: 123 S MAIN ST # 4 | |
| dSellerMailHouseNbr | varchar(30) | No Display | House Number: 123 S MAIN ST # 4 | |
| dSellerMailHouseNbrSuffix | varchar(10) | No Display | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 | |
| dSellerMailLeftDirection | varchar(2) | No Display | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 | |
| dSellerMailStreetName | varchar(60) | No Display | Name or number of the street. 123 S MAIN ST # 4 | |
| dSellerMailMode | varchar(10) | No Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| dSellerMailRightDirection | varchar(2) | No Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| dSellerMailUnitType | varchar(20) | No Display | The type used in the mailing address for the unit: 123 S Main St # 4 | |
| dSellerMailUnitNumber | varchar(15) | No Display | The unit or suite number of the mailing address: 123 S Main St # 4 | |
| dSellerMailCity | varchar(55) | No Display | The city for the mailing address. | |
| dSellerMailState | varchar(2) | No Display | Two letter state abbreviation for the mailing address. | |
| dSellerMailZip5 | varchar(9) | No Display | Five digit code assigned by the USPS: 90001-1000 | |
| dSellerMailZip4 | varchar(4) | No Display | Four digit code assigned by the USPS: 90001-1000 | |
| dSellerMailCarrierCode | varchar(4) | No Display | Four digit code used by the local mail carrier to identify delivery path. | |
| Flipped ACQUISITION Event Flags | ||||
| eREO | varchar(1) | No Display | REO Flag. | |
| eREOSale | varchar(1) | No Display | REO Sale Flag. | |
| eArmlength | varchar(1) | No Display | ArmsLength Flag. | |
| eNewConstructionInd | varchar(1) | No Display | New Construction Flag. | |
| eLoan1PrivatePartyLender | varchar(1) | No Display | Private Party Lender Flag. | |
| eLoan1SellerCarry | varchar(1) | No Display | Seller Carryback Flag. | |
| eLoan1NewConstructionLoanInd | varchar(1) | No Display | New Construction Loan Flag. | |
| ePartialInterestTransferred | varchar(1) | No Display | Partial Interest Flag. | |
| eResaleInd | varchar(1) | No Display | Resale Flag. | |
| eInterFamilyTransfer | varchar(1) | No Display | Inter-Family Flag. | |
| Flipped DISPOSITION Event Flags | ||||
| dREO | varchar(1) | No Display | REO Flag. | |
| dREOSale | varchar(1) | No Display | REO Sale Flag. | |
| dArmlength | varchar(1) | No Display | Arms-Length Flag. | |
| dNewConstructionInd | varchar(1) | No Display | New Construction Flag. | |
| dLoan1PrivatePartyLender | varchar(1) | No Display | Private Party Lender Flag. | |
| dLoan1SellerCarry | varchar(1) | No Display | Seller Carry Back Flag. | |
| dLoan1NewConstructionLoanInd | varchar(1) | No Display | New Construction Loan Flag. | |
| dPartialInterestTransferred | varchar(1) | No Display | Partial Interest Flag. | |
| dResaleInd | varchar(1) | No Display | Resale Flag. | |
| dInterFamilyTransfer | varchar(1) | No Display | Inter-Family Flag | |
| Flipped ACQUISITION & DISPOSITION Sold Price Code | ||||
| eSalePriceCode | varchar(5) | Restricted Display | SALE_PRICE | Type of Sales Price at Acquisition |
| dSalePriceCode | varchar(5) | Restricted Display | SALE_PRICE | Type of Sales Price at Disposition |
Code tables · 6 tables, 438 codes
BLDG_SQFT_IND15 codes
| CODE | DESCRIPTION |
|---|---|
| 0 | Living Area - confirmed does not include Finished Basement |
| 1 | 1st Floor |
| + | Living Area - confirmed includes Finished Basement |
| A | Attic |
| B | Base Area |
| E | Heated Area |
| G | Garage |
| H | Chatahoochie (Porch) |
| I | Effective Area |
| J | Adjusted Area |
| K | Finished Area |
| L | Living Area |
| M | Building Perimeter |
| R | Gross Area |
| T | Total Area |
LU_CODE350 codes
| CODE | DESCRIPTION | CLASS |
|---|---|---|
| 0010 | Miscellaneous (General) | |
| 0011 | Pipeline or Right-of-Way | |
| 0012 | Rail (Right-of-way & track) | |
| 0013 | Road (Right-of-way) | |
| 0014 | Utilities (Right-of-way ONLY) | |
| 0015 | Sub-Surface Rights (mineral) | |
| 0016 | Surface Rights (Grazing, timber, coal,) | |
| 0017 | Leasehold Rights (misc.) | |
| 0018 | Possessory Interest (misc.) | |
| 0019 | Petroleum & Gas Wells (misc.) | |
| 0020 | Water Rights (misc.) | |
| 0021 | Right-of-Way (not rail, road or utility) | |
| 0022 | Easement (misc.) | |
| 0023 | Homestead (Misc.) | |
| 0024 | Common Area (misc.) | |
| 0025 | Royalty Interest | |
| 0026 | Working Interest | |
| 0027 | Parcels with improvements, Use Not Specified | R |
| 0500 | Personal Property General | |
| 0510 | Vehicles General | |
| 0511 | Motor Vehicles (cars, trucks, etc.) | |
| 0512 | Recreational Vehicles / Travel Trailers | |
| 0513 | Watercraft (ships, boats, PWCs, etc. | |
| 0514 | Aircraft | |
| 0515 | Rolling stock (railroad) | |
| 0516 | SpaceCraft | |
| 0519 | Misc vehicles not otherwise classed (antiques, etc.) | |
| 0520 | Business Personal Property General | |
| 0521 | Equipment / Supplies | |
| 0522 | Inventory | |
| 0523 | Goods in transit | |
| 0524 | Livestock (animals, fish, birds, etc.) | |
| 0525 | Crops (in ground) | |
| 0526 | Crops (harvested) | |
| 0529 | Misc Business Personal not classed | |
| 0530 | Structures (general) | |
| 0532 | Structures on leased land | |
| 0533 | Temporary Structures | |
| 0539 | Misc. structures not classed (billboards, etc. | |
| 0540 | Intangible personal property | |
| 0599 | Misc. Property not classed | |
| 0714 | Forest | |
| 0752 | Park | |
| 1000 | Residential (General) (Single) | R |
| 1001 | Single Family Residential | R |
| 1002 | Townhouse (Residential) | R |
| 1003 | Cluster home (Residential) | R |
| 1004 | Condominium Unit (Residential) | R |
| 1005 | Cooperative Unit (Residential) | R |
| 1006 | Mobile/Manufactured Home (regardless of Land ownership) | R |
| 1007 | Row house (Residential) | R |
| 1008 | Rural/Agricultural Residence | R |
| 1009 | Planned Unit Development (PUD Residential) | R |
| 1010 | Residential Common Area (Condo/PUD/etc.) | R |
| 1011 | Timeshare (Residential) | R |
| 1012 | Seasonal, Cabin, Vacation Residence | R |
| 1013 | Bungalow (Residential) | R |
| 1014 | Zero Lot Line (Residential) | R |
| 1015 | Misc Residential Improvement | R |
| 1016 | Modular/Pre-Fabricated Homes | R |
| 1017 | Patio Home | R |
| 1018 | Garden Home | R |
| 1019 | Landominium | R |
| 1020 | Barndominium | R |
| 1021 | Tiny House | R |
| 1022 | Single Family Residential w/ADU | R |
| 1023 | Accessory Dwelling Unit (ADU) | R |
| 1024 | Single Family Residential - Two or more SFR on one parcel | |
| 1025 | Horizontal Property Regime | |
| 1100 | Residential Income (General) (Multi-Family) | R |
| 1101 | Duplex (2 units, any combination) | R |
| 1102 | Triplex (3 units, any combination) | R |
| 1103 | Quadruplex (4 units, any combination) | R |
| 1104 | Apartment house (5+ units) | R |
| 1105 | Apartment house (100+ units) | R |
| 1106 | Garden Apt, Court Apt (5+ units) | R |
| 1107 | Highrise Apartments | R |
| 1108 | Boarding House, Rooming House, Apt Hotel, Transient Lodgings, Hostel | R |
| 1109 | Mobile Home or Trailer Park | R |
| 1110 | Multi-Family Dwellings (Generic, 2+) | R |
| 1111 | Fraternity or Sorority House | R |
| 1112 | Apartments (generic) | R |
| 1113 | Dormitory, Group Quarters (Residential) | R |
| 1114 | Residential Condominium Development (Association Assessment) | R |
| 1124 | Condominium Building (Residential) | R |
| 1125 | Cooperative Building (Residential) | R |
| 1126 | Apartment House (fewer than 5 units) | |
| 1901 | Residential Parking Garage | R |
| 1902 | Residential Storage Space is mainly applied to storage spaces that are assessed separately from their correlated Condos | R |
| 1999 | Single Family Residential (Assumed) | R |
| 2000 | Commercial (General) | C |
| 2001 | Retail Stores (Personal Services, Photography, Travel) | C |
| 2002 | Store (multi-story) | C |
| 2003 | Store/Office (mixed use) | C |
| 2004 | Department Store (apparel, household goods, furniture) | C |
| 2005 | Department Store (multi-story) | C |
| 2006 | Grocery, Supermarket | C |
| 2007 | Regional Shopping Center or Mall with Anchor store | C |
| 2008 | Community Shopping Plaza or Shopping Center, Mini-Mall | C |
| 2009 | Neighborhood Shopping Center, Strip Center/Mall, Enterprise Zone | C |
| 2010 | Shopping Center COMMON AREA parking, park etc. | C |
| 2011 | Veterinary or Animal Hospital | C |
| 2012 | Restaurant | C |
| 2013 | Fast Food Restaurant / Drive-thru | C |
| 2014 | Take-out Restaurant | C |
| 2015 | Bakery | C |
| 2016 | Bar, Tavern | C |
| 2017 | Liquor Store | C |
| 2018 | Convenience store | C |
| 2019 | Convenience Store with fuel | C |
| 2020 | Service station (full service) | C |
| 2021 | Service station w/convenience store (food mart) | C |
| 2022 | Truck stop (fuel and diner) | C |
| 2023 | Vehicle Rentals, Vehicle Sales | C |
| 2024 | Auto repair, auto parts, Garage | C |
| 2025 | Car wash | C |
| 2026 | Dry Cleaner, Laundry Service | C |
| 2027 | Service Shop | C |
| 2028 | Nursery, Greenhouse, Florist | C |
| 2029 | Wholesale Outlet, Discount Store | C |
| 2030 | Printer/Delivery - Retail (Kinkos, UPS, FedEx, etc.) | C |
| 2031 | Mini-Warehouse, Self-Storage | C |
| 2032 | Day care, Pre-school (Commercial) | C |
| 2033 | Motel | C |
| 2034 | Hotel | C |
| 2035 | Parking Garage, Parking Structure | C |
| 2036 | Parking Lot | C |
| 2037 | Funeral Home, Mortuary (Commercial) | C |
| 2038 | Casino | C |
| 2039 | Hotel-Resort | C |
| 2040 | Hotel or Motel | C |
| 2041 | Gas Station | C |
| 2042 | Retail/Residential (mixed use) | C |
| 2043 | Commercial Building | C |
| 2044 | Commercial/Office/Residential (mixed use) | C |
| 2045 | Appliance Store (Best Buy, HH Gregg) | C |
| 2046 | Kennel | C |
| 2047 | Laundromat (self-service) | C |
| 2048 | Nightclub (Cocktail Lounge) | C |
| 2050 | Farm Supply & Equipment (retail) | C |
| 2051 | Home Improvement, Garden Center (Home Depot, Lowes) | C |
| 2052 | Commercial Condominium (not offices) | C |
| 2053 | Drug Store / Pharmacy (CVS, Walgreens) | C |
| 2054 | Bed & Breakfast | C |
| 2055 | Barber/Hair Salon | C |
| 2056 | Pet Boarding & Grooming | C |
| 2057 | Roadside Market | C |
| 2058 | Car Wash - Automated | C |
| 2059 | Car Wash - Self-Serve | C |
| 2060 | Cannabis Dispensary | C |
| 3000 | Commercial Office (General) | O |
| 3001 | Professional Bldg (legal; insurance; real estate; etc.) | O |
| 3002 | Professional Bldg (multi-story) | O |
| 3003 | Office Bldg (General) | O |
| 3004 | Office Bldg (multi-story) | O |
| 3005 | Dental Bldg | O |
| 3006 | Medical Bldg/Clinic | O |
| 3007 | Financial Bldg | O |
| 3008 | Condominium Offices | O |
| 3009 | Skyscraper/Highrise (Commercial Offices) | O |
| 3010 | Commercial/Industrial (mixed use) | O |
| 3011 | Common Area (commercial) | O |
| 3012 | Mobile Commercial Units | O |
| 4000 | Recreational/Entertainment (General) | F |
| 4001 | Recreation Center | F |
| 4002 | Public Swimming Pool | F |
| 4003 | Boat slips, Marina, Yacht Club, Boat Landing | F |
| 4004 | Bowling Alley | F |
| 4005 | Arcades (Amusement) | F |
| 4006 | Skating rink, Ice Skating, Roller Skating | F |
| 4007 | Clubs, Lodges, Professional Associations | F |
| 4008 | Museums, Library, Art Gallery | F |
| 4009 | Country Club | F |
| 4010 | Stadiums | F |
| 4011 | Arenas, Convention Center | F |
| 4012 | Auditoriums | F |
| 4013 | Golf Driving Range | F |
| 4014 | Race track | F |
| 4015 | Gym, Health Spa | F |
| 4016 | Dance Hall | F |
| 4017 | Riding Stable, Trails | F |
| 4018 | Campground, RV Park | F |
| 4019 | Fairgrounds | F |
| 4020 | Theater | F |
| 4021 | Drive-In Theater | F |
| 4022 | Amusement Park, Tourist Attraction | F |
| 4023 | Piers, Wharf | F |
| 4024 | Fish Camps, Game Club, Target Shooting | F |
| 4025 | Outdoor Recreation: Beach, Mountain, Desert | F |
| 4026 | Pool Hall, Billiard Parlor | F |
| 4027 | Park, Playground, Picnic Area | F |
| 4028 | Golf Course | F |
| 4029 | Racquet or Tennis Court | F |
| 4030 | Zoo | F |
| 4031 | Go-carts, Miniature Golf, Water slides | F |
| 4032 | Sports Complex | F |
| 5000 | Industrial (General) | I |
| 5001 | Manufacturing (light) | I |
| 5002 | Light Industrial | I |
| 5003 | Warehouse (Industrial) | I |
| 5004 | Storage yard, Open Storage (light equipment, material) | I |
| 5005 | Food Packing, Packing Plant | I |
| 5006 | Assembly (light industrial) | I |
| 5007 | Food Processing | I |
| 5008 | Recycling plant | I |
| 5009 | Communications | I |
| 5010 | Condominiums (Industrial) | I |
| 5011 | Laboratory, Research and Development Facility, Cosmetics, Pharmaceutical | I |
| 5012 | Industrial Park | I |
| 5013 | Multi-Tenant Industrial Bldg | I |
| 5014 | Marine Facility/Boat Repairs (small craft or sailboat) | I |
| 5015 | Lumber & Wood Product Manufacturing (including furniture) | I |
| 5016 | Paper Product Manufacturing & related products | I |
| 5017 | Printing & Publishing (Light Industrial) | I |
| 5018 | Industrial Loft Building, Loft Building | I |
| 5019 | Construction/Contracting Services (Industrial) | I |
| 5020 | Common Area (Industrial) | I |
| 6000 | Heavy Industrial (General) | I |
| 6001 | Transportation | I |
| 6002 | Distribution Warehouse (Regional) | I |
| 6003 | Mining facility (oil; gas; mineral, precious metals) | I |
| 6004 | Storage yard (junk; auto wrecking, salvage) | I |
| 6005 | Distillery, Brewery, Bottling | I |
| 6006 | Refinery, Petroleum Products | I |
| 6007 | Mill | I |
| 6008 | Factory (medium) | I |
| 6009 | Processing Plant | I |
| 6010 | Lumberyard, Building Materials | I |
| 6011 | Shipyard/Storage - Built or Repaired (seagoing vessels) | I |
| 6012 | Slaughter House, Stockyard | I |
| 6013 | Waste Disposal, Sewage, Treatment facility | I |
| 6014 | Quarries | I |
| 6015 | Heavy Manufacturing | I |
| 6016 | Labor Camps (Industrial) | I |
| 6017 | Winery | I |
| 6018 | Chemical | I |
| 6019 | Foundry, Industrial Plant | I |
| 6020 | Cannery | I |
| 6021 | Gasoline, Fuel Bulk Storage | I |
| 6022 | Grain Elevator | I |
| 6023 | Dump Site | I |
| 6024 | Cold Storage | I |
| 6025 | Sugar Refinery | I |
| 6500 | Transportation & Communications (General) | T |
| 6501 | Airport & related | T |
| 6502 | Railroad & related | T |
| 6503 | Freeways, State Hwys | T |
| 6504 | Roads, Streets, Bridges | T |
| 6505 | Bus Terminal | T |
| 6506 | Telegraph, Telephone Communications | T |
| 6507 | Radio or TV Station Communications | T |
| 6508 | Truck Terminal (Motor Freight) | T |
| 6509 | Cable TV Station Communications | T |
| 6510 | Harbor & Marine Transportation | T |
| 6511 | Microwave | T |
| 6512 | Commercial Auto Transportation/Storage | T |
| 6513 | Pollution Control | T |
| 6514 | Cellular | T |
| 7000 | Agricultural / Rural | A |
| 7001 | Farm land | A |
| 7002 | Ranch | A |
| 7003 | Range land (grazing) | A |
| 7004 | Crop, Field Crops, Row Crops (all soil classes) | A |
| 7005 | Orchard (fruit; nut) | A |
| 7006 | Vineyard (Agricultural) | A |
| 7007 | Poultry Farm | A |
| 7008 | Dairy Farm | A |
| 7009 | Timberland, Forest, Trees (Agricultural) | A |
| 7010 | Wildlife Refuge | A |
| 7011 | Desert or Barren Land | A |
| 7012 | Pasture, Meadow | A |
| 7013 | Misc. Structures - Ranch, Farm, Fixtures | A |
| 7014 | Grove (Agricultural) | A |
| 7015 | Feedlots | A |
| 7016 | Livestock parcel | A |
| 7017 | Horticulture, Growing Houses (Agricultural) | A |
| 7018 | Well Site (Agricultural) | A |
| 7019 | Truck Crops (tobacco; cash crops) | A |
| 7020 | Reservoir, Water Supply | A |
| 7021 | Irrigation, Flood Control | A |
| 7022 | Natural Resources | A |
