| PROPERTY IDENTIFICATION INFORMATION |
| FIPS | varchar(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| PropertyID | bigint(11) | No Display | | The First American Derived ID that uniquely identifies a property in the First American Database. |
| APN | varchar(45) | No Display | | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels |
| APNSeqNbr | varchar(3) | No Display | | Internal sequence number assigned to Assessor Parcel Number |
| OldAPN | varchar(45) | No Display | | OTHER APN (type is based on OldApnIndicator) |
| OldApnIndicator | varchar(1) | No Display | | Type of APN in the OldAPN field (O = OldAPN, A = AlternateAPN,P = Parent, S = SubDiv/Split) |
| TaxAccountNumber | varchar(45) | Restricted Display | | When provided in the assessment files, an arbitrary parcel identifier usually assigned by the County Treasurer for tax purposes. |
| PROPERTY ADDRESS INFORMATION |
| SitusFullStreetAddress | varchar(116) | Public Display | | Street Address: 123 S MAIN ST # 4 |
| SitusHouseNbr | varchar(30) | Public Display | | House Number: 123 S MAIN ST # 4 |
| SitusHouseNbrSuffix | varchar(10) | Public Display | | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 |
| SitusDirectionLeft | varchar(2) | Public Display | | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 |
| SitusStreet | varchar(60) | Public Display | | Name or number of the street. 123 S MAIN ST # 4 |
| SitusMode | varchar(10) | Public Display | | Suffix of the Street: 123 S MAIN ST # 4 |
| SitusDirectionRight | varchar(2) | Public Display | | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 |
| SitusUnitType | varchar(20) | Public Display | | The type used in the property address for the unit: 123 S Main St # 4 |
| SitusUnitNbr | varchar(15) | Public Display | | The unit or suite number of the property address: 123 S Main St # 4 |
| SitusCity | varchar(55) | Public Display | | The city for the property address. |
| SitusState | varchar(2) | Public Display | | Two letter state abbreviation for the property. |
| SitusZIP5 | varchar(5) | Public Display | | Five digit code assigned by the USPS: 90001-1000 |
| SitusZIP4 | varchar(4) | Public Display | | Four digit code assigned by the USPS: 90001-1000 |
| SitusCarrierCode | varchar(4) | Restricted Display | | Four digit code used by the local mail carrier to identify delivery path. |
| OWNER INFORMATION |
| Owner1LastName | varchar(100) | Restricted Display | | First Owner Last name. |
| Owner1FirstName | varchar(100) | Restricted Display | | First Owner First name. |
| Owner1MiddleName | varchar(20) | Restricted Display | | First Owner Middle name. |
| Owner1Suffix | varchar(10) | Restricted Display | | First Owner Generation identifier. |
| Owner2LastName | varchar(100) | Restricted Display | | Second Owner Last name. |
| Owner2FirstName | varchar(100) | Restricted Display | | Second Owner First name. |
| Owner2MiddleName | varchar(20) | Restricted Display | | Second Owner Middle name. |
| Owner2Suffix | varchar(10) | Restricted Display | | Second Owner Generation identifier. |
| TRANSACTION INFORMATION |
| Pace ID | BigInt(11) | No Display | | First American Unique Record Identifier. |
| TransactionType | varchar(20) | Restricted Display | | Type of Transaction Recorded. Lien/Release/Amendment. |
| Doc Type | varchar(10) | Restricted Display | DOC_TYPE | The type of document used to record the lien on a property. |
| Loan Type | varchar(10) | Restricted Display | LOAN_TYPE | First American code indicating the type of PACE loan. |
| Recording Date | varchar(8) | Restricted Display | | Date the transaction was recorded by the county/jurisdiction. |
| Document Date | varchar(8) | Restricted Display | | Date of execution of the document (typically, the signature date on the instrument. |
| Identifier | varchar(50) | Restricted Display | | Recorder's Document Number, Unformatted. |
| DocumentNumber | varchar(20) | Restricted Display | | Recorder's Document Number, Formatted. |
| Book | varchar(20) | Restricted Display | | Recorder's Book Number. |
| Page | varchar(20) | Restricted Display | | Recorder's Page Number. |
| Book and Page Formatted | varchar(50) | Restricted Display | | Recorders Book & Page Number formatted for consistancy. |
| Financed Amount | varchar(11) | Restricted Display | | The amount of the lien on the recorded document. |
| Interest Rate | varchar(11) | Restricted Display | | Interest rate on the lien. |
| Lien Number | varchar(25) | Restricted Display | | The lien number on the recorded document. |
| Adjustable Percent | varchar(11) | Restricted Display | | Percent being charged on the lien. |
| Loan Amount | varchar(11) | Restricted Display | | Loan Amount. |
| Loan Amount Credit Limit | varchar(11) | Restricted Display | | Credit limit. |
| Assessment Date | varchar(8) | Restricted Display | | Year of the Assessed values for the property. |
| Loan Maturity Date | varchar(8) | Restricted Display | | Maturity / Final due date of the loan. |
| Tax Begin Date | varchar(8) | Restricted Display | | The tax period when the first payment is due. |
| Tax End Date | varchar(8) | Restricted Display | | The tax period when the last payment is due. |
| PrePayment | varchar(1) | Restricted Display | | Indicator if there is a prepayment penalty. Y = Prepayment Penalty Applies. |
| PrePayment Interest | varchar(11) | Restricted Display | | Amount of interest charged on a prepayment. |
| PrePayment Increments | varchar(10) | Restricted Display | | Increments of a prepayment. |
| Program Name | varchar(150) | Restricted Display | | Name of PACE Program( ex: CALIFORNIAFIRST, HERO) |
| AUTHORITY INFORMATION |
| Authority Name | varchar(150) | Restricted Display | | Name of Authority. |
| Authority Address | varchar(150) | Restricted Display | | Authority's mailing address. |
| Authority City | varchar(55) | Restricted Display | | Authority's mailing City. |
| Authority State | varchar(2) | Restricted Display | | Authority's mailing State. |
| Authority Zip | varchar(10) | Restricted Display | | Authority's mailing Zip. |
| Authority Phone Number | varchar(20) | Restricted Display | | Authority's contact phone number. |
| Authority Email Website | varchar(45) | Restricted Display | | Authority's email website. |
| ADMINISTRATOR INFORMATION |
| Administrator Last Name Co Name | varchar(100) | Restricted Display | | Administrator's last name or company name if not an individual. |
| Administrator First Name | varchar(25) | Restricted Display | | Administrator's first name. |
| Administrator Middle Initial | varchar(25) | Restricted Display | | Administrator's middle initial. |
| Administrator Suffix | varchar(10) | Restricted Display | | Administrator's generation identifier. |
| Administrator Address | varchar(150) | Restricted Display | | Administrator's mailing address. |
| Administrator City | varchar(55) | Restricted Display | | Administrator's mailing city. |
| Administrator State | varchar(2) | Restricted Display | | Administrator's mailing state. |
| Administrator Zip | varchar(10) | Restricted Display | | Administrator's mailing zip. |
| ORIGINAL RECORDING INFORMATION |
| Original Recording Date | varchar(8) | Restricted Display | | The original recording date when document is a release. |
| Original Document Number | varchar(20) | Restricted Display | | The original Document Number when document is a release. |
| Original Document Number Formatted | varchar(20) | Restricted Display | | The original Document Number when document is a release, formatted. |
| Original Book number | varchar(20) | Restricted Display | | Original Recorder's Book Number from the original lien. |
| Original Page number | varchar(20) | Restricted Display | | Original Recorders Page Number from the original lien. |
| Original Book and Page Formatted | varchar(50) | Restricted Display | | The original book and page number when document is a release, formatted. |
| FIRST AMERICAN PROCESSING INFORMATION |
| Open Lien Indicator | varchar(1) | No Display | | Indicates if the lien is currently active. Y = Active. |
| Source Type | varchar(1) | No Display | | Source of Pace Lien Record. F = Assessor, Blank = Keyed. |
| FAUCID Flag | varchar(1) | No Display | | I - Insert (new record). C & U - Change or Update to the record (treat the same). D = Record deleted. |
| FA Timestamp | Date/Time(25) | No Display | | Timestamp applied to transaction records when created, edited, or deleted. Format: 20150925. |