| PROPERTY IDENTIFICATION INFORMATION |
| FIPS | varchar(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| FATransactionID | bigint(11) | No Display | | First American internal unique Foreclosure ID |
| APN | varchar(45) | No Display | | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels. |
| MultiAPN | int(1) | No Display | MULTIAPN | Indicator if more than one property is involved in the transaction. |
| PROPERTY ADDRESS INFORMATION |
| SitusFullStreetAddress | varchar(116) | Public Display | | Street Address: 123 S MAIN ST # 4 |
| SitusHouseNbr | varchar(30) | Public Display | | House Number: 123 S MAIN ST # 4 |
| SitusHouseNbrSuffix | varchar(10) | Public Display | | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 |
| SitusDirectionLeft | varchar(2) | Public Display | | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 |
| SitusStreet | varchar(60) | Public Display | | Name or number of the street. 123 S MAIN ST # 4 |
| SitusMode | varchar(10) | Public Display | | Suffix of the Street: 123 S MAIN ST # 4 |
| SitusDirectionRight | varchar(2) | Public Display | | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 |
| SitusUnitType | varchar(20) | Public Display | | The type used in the property address for the unit: 123 S Main St # 4 |
| SitusUnitNbr | varchar(15) | Public Display | | The unit or suite number of the property address: 123 S Main St # 4 |
| SitusCity | varchar(55) | Public Display | | The city for the property address. |
| SitusState | varchar(2) | Public Display | | Two letter state abbreviation for the property. |
| SitusZIP5 | varchar(5) | Public Display | | Five digit code assigned by the USPS: 90001-1000 |
| SitusZIP4 | varchar(4) | Public Display | | Four digit code assigned by the USPS: 90001-1000 |
| SitusCarrierCode | varchar(4) | Restricted Display | | Four digit code used by the local mail carrier to identify delivery path. |
| NOTICE OF DEFAULT INFORMATION |
| RecordingDate | varchar(8) | Restricted Display | | Date on which the default instrument was publicly recorded with the county / local jurisdiction. |
| DocumentNbr | varchar(20) | Restricted Display | | Recorder's Document Number. |
| RecordingBook | varchar(10) | Restricted Display | | Recorder's Book Number. |
| RecordingPage | varchar(10) | Restricted Display | | Recorder's Page Number. |
| DocumentType | varchar(2) | Restricted Display | DOC_TYPE | Document type field that identifies the foreclosure record type. |
| LoanNumber | varchar(30) | No Display | | Loan Number from pre foreclosure document. |
| CaseNumber | varchar(40) | No Display | | Court Case number when available. |
| DefaultDate | varchar(8) | Restricted Display | | The Date Mortgage Default occurred. |
| UnpaidBalance | varchar(10) | Restricted Display | | Unpaid principal amount of the loan as stated on the foreclosure document. |
| PastDueAmount | varchar(10) | Restricted Display | | Amount that is past due on the loan. |
| DueDate | varchar(8) | Restricted Display | | The date that the installment payment was originally due. |
| CurrentLenderName | varchar(40) | Restricted Display | | Lender name involved in the foreclosure action. |
| AUCTION INFORMATION (found on Notice of Sale / Final Judgments) |
| AuctionDate | varchar(8) | Restricted Display | | The scheduled Auction Date. |
| AuctionTime | varchar(5) | Restricted Display | | The scheduled Auction Time. |
| AuctionLocation | varchar(60) | Restricted Display | | The Street Address where the auction is scheduled to be held. |
| AuctionCity | varchar(30) | Restricted Display | | The City where the auction is scheduled to be held. |
| AuctionMinimumBidAmount | varchar(10) | Restricted Display | | The minimum bid amount. |
| ORIGINAL NOTICE OF DEFAULT INFORMATION |
| OriginalNODRecordingDate | varchar(8) | Restricted Display | | Recording Date of the original Notice of Default. |
| OriginalNODDocumentNumber | varchar(20) | Restricted Display | | Recorder's Document Number of the original Notice of Default. |
| OriginalNODBookNumber | varchar(10) | Restricted Display | | Recorder's Book Number of the original Notice of Default. |
| OriginalNODPageNumber | varchar(10) | Restricted Display | | Recorder's Page Number of the original Notice of Default. |
| ORIGINAL LOAN INFORMATION |
| LoanRecordingDate | varchar(8) | Restricted Display | | The date on which the defaulted loan was originally recorded. |
| OriginalDateofContract | varchar(8) | Restricted Display | | The date on which the defaulted loan was originally executed (typically the signature date). |
| LoanDocumentNumber | varchar(20) | Restricted Display | | The Recorder's Document Number of the original loan instrument. |
| LoanBookNumber | varchar(10) | Restricted Display | | The Recorder's Book Number of the original loan instrument. |
| LoanPageNumber | varchar(10) | Restricted Display | | The Recorder's Page Number of the original loan instrument. |
| OriginalLenderName | varchar(40) | Restricted Display | | The Lender's Name on the original loan. |
| OriginalLoanAmount | varchar(9) | Restricted Display | | The Original Loan Amount. |
| TitleCompany | varchar(75) | Restricted Display | | The Title Company on the original loan. |
| CONTACT INFORMATION |
| ContactFirstName&MiddleName | varchar(40) | Restricted Display | | Contact First & Middle Name for information regarding sale of property. |
| ContactLastNameORCorporationName | varchar(40) | Restricted Display | | Contact Last Name (or Corp Name) for information regarding sale of property. |
| MailAttentionTo | varchar(40) | No Display | | Care-of Name / Mail to Name. |
| CONTACT ADDRESS INFORMATION |
| MailingFullStreetAddress | varchar(116) | No Display | | Street Address: 123 S MAIN ST # 4 |
| MailingHouseNbr | varchar(30) | No Display | | House Number: 123 S MAIN ST # 4 |
| MailingHouseNbrSuffix | varchar(10) | No Display | | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 |
| MailingDirectionLeft | varchar(2) | No Display | | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 |
| MailingStreet | varchar(60) | No Display | | Name or number of the street. 123 S MAIN ST # 4 |
| MailingMode | varchar(10) | No Display | | Suffix of the Street: 123 S MAIN ST # 4 |
| MailingDirectionRight | varchar(2) | No Display | | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 |
| MailingUnitType | varchar(20) | No Display | | The type used in the mailing address for the unit: 123 S Main St # 4 |
| MailingUnitNbr | varchar(15) | No Display | | The unit or suite number of the mailing address: 123 S Main St # 4 |
| MailingCity | varchar(55) | No Display | | The city for the mailing address. |
| MailingState | varchar(2) | No Display | | Two letter state abbreviation for the mailing address. |
| MailingZIP5 | varchar(9) | No Display | | Five digit code assigned by the USPS: 90001-1000 |
| MailingZIP4 | varchar(4) | No Display | | Four digit code assigned by the USPS: 90001-1000 |
| TRUSTEE INFORMATION |
| TrusteeTelephoneNumber | varchar(12) | Restricted Display | | Phone number of Trustee. |
| TrusteeFullStreetAddress | varchar(116) | Restricted Display | | Trustee's Street Address: 123 S MAIN ST # 4 |
| TrusteeUnitNumber | varchar(15) | Restricted Display | | Trustee's unit or suite number of the address: 123 S Main St # 4 |
| TrusteeCityName | varchar(55) | Restricted Display | | Trustee's city for the address. |
| TrusteeStateCode | varchar(2) | Restricted Display | | Trustee's two letter state abbreviation for the address. |
| TrusteeZipCode | varchar(9) | Restricted Display | | Five digit code assigned by the USPS. |
| TrusteeZipplus4 | varchar(4) | Restricted Display | | Four digit code assigned by the USPS. |
| TrusteeFirstName&MiddleInitial | varchar(40) | Restricted Display | | First name and middle initial of Trustee. |
| TrusteeLastNameORCorporationName | varchar(40) | Restricted Display | | Last Name or Corporation Name of the Trustee. |
| TrusteeCareofName | varchar(40) | Restricted Display | | Trustee's Care-of Name / Mail to Name. |
| TrusteeSaleNumber | varchar(15) | Restricted Display | | Number assigned by the Trustee for the purpose of tracking the foreclosure for the given property. |
| Borrower1FirstName&MiddleName | varchar(40) | Restricted Display | | First Name and Middle Initial of the first Borrower involved in the foreclosure actions. |
| Borrower1LastNameORCorporationName | varchar(40) | Restricted Display | | Last name or company name of the first borrower involved in the foreclosure action. |
| Borrower2FirstName&MiddleName | varchar(40) | Restricted Display | | First Name and Middle Initial of the second Borrower involved in the foreclosure actions. |
| Borrower2LastNameORCorporationName | varchar(40) | Restricted Display | | Last name or company name of the second borrower involved in the foreclosure action. |
| LEGAL INFORMATION |
| SubdivisionName | varchar(50) | Restricted Display | | The name of the subdivision, plat, or tract in which the property is located. |
| Block | varchar(7) | Restricted Display | | The block of the subdivision or city in which the property is located. |
| LegalDescription | varchar(100) | No Display | | Short legal description assigned by the assessor. |
| LotNumber | varchar(10) | Restricted Display | | The individual lot(s) which comprise the property. |
| FIRST AMERICAN LINKING INFORMATION |
| PropertyID | bigint(11) | No Display | | First American key that links to the primary property record. |
| DeedFATransactionID | bigint(11) | No Display | | First American internal key that links to the deed and mortgage combo being foreclosed. |
| MortgageFATransactionID | bigint(11) | No Display | | First American internal key that links to the mortgage being foreclosed. |
| ADDITIONAL FIRST AMERICAN PROCESSING INFORMATION |
| FATimeStamp | datetime2(8) | No Display | | Timestamp applied to transaction records when created, edited, or deleted. Format: 20150925. |
| FARecordType | char(1) | No Display | | I - Insert (new record). C & U - Change or Update to the record (treat the same). D = Record deleted. |
| PFCType | varchar(2) | No Display | PFC_TYPE | Grouped Pre Foreclosure Types. |