
Value History — data dictionary
Assessor value history — land / improvement / total over time. · 20 fields · source FA Value History Data Dictionary Layout v24 20250601 (v24 · 2025-06-01).
Tier C appreciation + equity-trend features.
| Field | Type | Display | Code table | Description |
|---|---|---|---|---|
| PROPERTY IDENTIFICATION INFORMATION | ||||
| FIPS | varchar(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| PropertyID | bigint(11) | No Display | The First American Derived ID that uniquely identifies a property in the First American Database. | |
| APN | varchar(45) | No Display | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels. | |
| APNSeqNbr | varchar(3) | No Display | Internal sequence number assigned to Assessor Parcel Number. | |
| OldAPN | varchar(45) | No Display | OTHER APN (type is based on OldApnIndicator). | |
| OldApnIndicator | varchar(1) | No Display | OLD_APN_IND | Type of APN in the OldAPN field. |
| TaxAccountNumber | varchar(45) | Restricted Display | When provided in the assessment files, an arbitrary parcel identifier usually assigned by the County Treasurer for tax purposes. | |
| VALUE HISTORY INFORMATION | ||||
| AssdLandValue | int(11) | Restricted Display | Current Assessed Value of the land only (before exemptions, if any) as reported on the current county tax/assessment roll. Whole dollars only. | |
| AssdImprovementValue | int(11) | Restricted Display | The current assessed value of the improvements only (before exemptions, if any) as reported on the current county tax/assessment roll. Whenever separate fields are provided for additional improved values, this will be the total of all improvement values. Whole dollars only. | |
| AssdTotalValue | int(11) | Restricted Display | Total Assessed Value of the Parcel's Land & Improvement values. | |
| AssdYear | varchar(4) | Restricted Display | Year of the Assessed values for the property. | |
| MarketValueLand | int(11) | Restricted Display | When available from the county, the Market Land Value as determined by the Assessor. | |
| MarketValueImprovement | int(11) | Restricted Display | When available from the county, the Market Improvement Value as determined by the Assessor. | |
| MarketTotalValue | int(11) | Restricted Display | The Total Market Value of the Parcel's Land & Improvement value | |
| MarketValueYear | varchar(4) | Restricted Display | Year of the Market values for the property. | |
| ApprLandValue | int(11) | Restricted Display | When available from the county, the Appraised Land Value as determined by the Assessor. | |
| ApprImprovementValue | int(11) | Restricted Display | When available from the county, the Appraised Improvement Value as determined by the Assessor. | |
| ApprTotalValue | int(11) | Restricted Display | The Total Appraised Value of the Parcel's Land & Improvement value | |
| ApprYear | varchar(4) | Restricted Display | Year of the Appraised values for the property. | |
| TaxableYear | varchar(4) | Restricted Display | Year taxes are billed. | |
Code tables · 1 tables, 4 codes
OLD_APN_IND4 codes
| CODE | DESCRIPTION |
|---|---|
| A | Alternate APN |
| O | Old APN |
| P | Parent APN |
| S | Subdivision / Split |