
Assessor — data dictionary
The property universe — parcels, physical attributes, owner, land use. · Classic Layout 227 · Lite Layout 160 · source FA Assessor Data Dictionary Layout v24 20260514 (v24 · 2026-05-14).
Tier A/B features: YearBuilt, building sqft, ROOF_COVER/ROOF_TYPE, OwnerOccupied, land-use, vesting. The snapshot every model scores.
Classic Layout
| Field | Type | Display | Code table | Description |
|---|---|---|---|---|
| PROPERTY IDENTIFICATION INFORMATION | ||||
| FIPS | varchar(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| PropertyID | Big Int(11) | No Display | The First American Derived ID that uniquely identifies a property in the First American Database. | |
| APN | varchar(45) | No Display | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels. | |
| APNSeqNbr | varchar(3) | No Display | Internal sequence number assigned to Assessor Parcel Number. | |
| OldAPN | varchar(45) | No Display | OTHER APN (type is based on OldApnIndicator). | |
| OldApnIndicator | varchar(1) | No Display | Type of APN in the OldAPN field (O = OldAPN, A = AlternateAPN,P = Parent, S = SubDiv/Split). | |
| TaxAccountNumber | varchar(45) | Restricted Display | When provided in the assessment files, an arbitrary parcel identifier usually assigned by the County Treasurer for tax purposes. | |
| PROPERTY ADDRESS INFORMATION | ||||
| SitusFullStreetAddress | varchar(116) | Public Display | Street Address: 123 S MAIN ST # 4 | |
| SitusHouseNbr | varchar(30) | Public Display | House Number: 123 S MAIN ST # 4 | |
| SitusHouseNbrSuffix | varchar(10) | Public Display | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 | |
| SitusDirectionLeft | varchar(2) | Public Display | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 | |
| SitusStreet | varchar(60) | Public Display | Name or number of the street. 123 S MAIN ST # 4 | |
| SitusMode | varchar(10) | Public Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| SitusDirectionRight | varchar(2) | Public Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| SitusUnitType | varchar(20) | Public Display | The type used in the property address for the unit: 123 S Main St # 4 | |
| SitusUnitNbr | varchar(15) | Public Display | The unit or suite number of the property address: 123 S Main St # 4 | |
| SitusCity | varchar(55) | Public Display | The city for the property address. | |
| SitusState | varchar(2) | Public Display | Two letter state abbreviation for the property. | |
| SitusZIP5 | varchar(5) | Public Display | Five digit code assigned by the USPS: 90001-1000 | |
| SitusZIP4 | varchar(4) | Public Display | Four digit code assigned by the USPS: 90001-1000 | |
| SitusCarrierCode | varchar(4) | Restricted Display | Four digit code used by the local mail carrier to identify delivery path. | |
| SitusLatitude | float(12) | Restricted Display | FA standard latitude of the property. | |
| SitusLongitude | float(12) | Restricted Display | FA standard longitude of the property. | |
| SitusGeoStatusCode | varchar(1) | Restricted Display | GEO_STATUS | Code describing the accuracy of the lat/long. |
| PROPERTY INFORMATION | ||||
| PropertyClassID | varchar(3) | Restricted Display | PROP_CL_IND | A First American general code used to easily recognize specific property types (e.g., Residential, Commercial, Office). |
| LandUseCode | varchar(10) | Restricted Display | LU_CODE | A First American established Land Use code converted from various county Land Use codes. Land Use code standardized for all counties. |
| StateLandUseCode | varchar(10) | Restricted Display | Land Use as established by the State. | |
| CountyLandUseCode | varchar(10) | Restricted Display | Land Use as established by the County. | |
| Zoning | varchar(10) | Restricted Display | Zoning as assigned by the assessor or local zoning/building department. | |
| SitusCensusTract | varchar(10) | Restricted Display | Census Tract, Census Block and Census Block Suffix. These numbers are established by the US Department of Commerce Bureau Of The Census. | |
| SitusCensusBlock | varchar(4) | Restricted Display | Census Block. These numbers are established by the US Department of Commerce Bureau Of The Census. | |
| MobileHomeInd | varchar(1) | Restricted Display | Indicates if a Mobile Home is present when populated with a "Y" or "T". | |
| TimeshareCode | varchar(1) | Restricted Display | Indicates if property is a timeshare when populated with a "Y" or "T". | |
| SchoolDistrictName | varchar(80) | Restricted Display | A First American standardized school district name. | |
| LOT / LAND INFORMATION | ||||
| LotSizeFrontageFeet | varchar(12) | Restricted Display | Linear footage across the front of the lot. | |
| LotSizeDepthFeet | varchar(12) | Restricted Display | Linear footage from the front to the back of the lot. | |
| LotSizeAcres | varchar(10) | Restricted Display | Area of the parcel, measured in acres. | |
| LotSizeSqFt | int(11) | Restricted Display | Area of the parcel, measured in square feet. | |
| OWNER INFORMATION | ||||
| Owner1CorpInd | varchar(1) | Restricted Display | First Owner identified as a corporation. | |
| Owner1LastName | varchar(60) | Restricted Display | First Owner Last name. | |
| Owner1FirstName | varchar(30) | Restricted Display | First Owner First name. | |
| Owner1MiddleName | varchar(10) | Restricted Display | First Owner Middle name. | |
| Owner1Suffix | varchar(5) | Restricted Display | First Owner Generation identifier. | |
| Owner2CorpInd | varchar(1) | Restricted Display | Second Owner identified as a corporation. | |
| Owner2LastName | varchar(60) | Restricted Display | Second Owner Last name. | |
| Owner2FirstName | varchar(30) | Restricted Display | Second Owner First name. | |
| Owner2MiddleName | varchar(10) | Restricted Display | Second Owner Middle name. | |
| Owner2Suffix | varchar(5) | Restricted Display | Second Owner Generation identifier. | |
| OwnerNAME1FULL | varchar(80) | Restricted Display | First Full Owner Name. | |
| OwnerNAME2FULL | varchar(80) | Restricted Display | Second Full Owner Name. | |
| OwnerOccupied | varchar(1) | Restricted Display | OWNER_OCC | Flag if property is owner occupied. |
| Owner1OwnershipRights | varchar(3) | Restricted Display | OWNER_VEST | Code indicating the rights an owner has to the property. |
| MAIL ADDRESS INFORMATION | ||||
| MailingFullStreetAddress | varchar(116) | No Display | Street Address: 123 S MAIN ST # 4 | |
| MailingHouseNbr | varchar(30) | No Display | House Number: 123 S MAIN ST # 4 | |
| MailingHouseNbrSuffix | varchar(10) | No Display | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 | |
| MailingDirectionLeft | varchar(2) | No Display | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 | |
| MailingStreet | varchar(60) | No Display | Name or number of the street. 123 S MAIN ST # 4 | |
| MailingMode | varchar(10) | No Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| MailingDirectionRight | varchar(2) | No Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| MailingUnitType | varchar(20) | No Display | The type used in the mailing address for the unit: 123 S Main St # 4 | |
| MailingUnitNbr | varchar(15) | No Display | The unit or suite number of the mailing address: 123 S Main St # 4 | |
| MailingCity | varchar(55) | No Display | The city for the mailing address. | |
| MailingState | varchar(2) | No Display | Two letter state abbreviation for the mailing address. | |
| MailingZIP5 | varchar(9) | No Display | Five digit code assigned by the USPS: 90001-1000 | |
| MailingZIP4 | varchar(4) | No Display | Four digit code assigned by the USPS: 90001-1000 | |
| MailingCarrierCode | varchar(4) | No Display | Four digit code used by the local mail carrier to identify delivery path. | |
| MailingOptOut | varchar(1) | Restricted Display | The property owner has registered to be excluded from direct marketing solicitations. | |
| MailingCOName | varchar(80) | No Display | Mailing Care Of Name. | |
| MailingForeignAddressInd | varchar(1) | No Display | Indicates the mailing address is a foreign address. C = Canadian, everything else = 'Y' | |
| VALUES INFORMATION | ||||
| AssdTotalValue | int(11) | Restricted Display | Total Assessed Value of the Parcel's Land & Improvement values. | |
| AssdLandValue | int(11) | Restricted Display | Current Assessed Value of the land only (before exemptions, if any) as reported on the current county tax/assessment roll. Whole dollars only. | |
| AssdImprovementValue | int(11) | Restricted Display | The current assessed value of the improvements only (before exemptions, if any) as reported on the current county tax/assessment roll. Whenever separate fields are provided for additional improved values, this will be the total of all improvement values. Whole dollars only. | |
| MarketTotalValue | int(11) | Restricted Display | The Total Market Value of the Parcel's Land & Improvement value | |
| MarketValueLand | int(11) | Restricted Display | When available from the county, the Market Land Value as determined by the Assessor. | |
| MarketValueImprovement | int(11) | Restricted Display | When available from the county, the Market Improvement Value as determined by the Assessor. | |
| TaxAmt | bigint(11) | Restricted Display | Amount of property taxes due for the property. | |
| TaxYear | varchar(4) | Restricted Display | Year taxes are billed. | |
| TaxDeliquentYear | varchar(4) | Restricted Display | The initial tax year of delinquency.. | |
| MarketYear | varchar(4) | Restricted Display | Year of the Market values for the property. | |
| AssdYear | varchar(4) | Restricted Display | Year of the Assessed values for the property. | |
| TaxRateCodeArea | varchar(20) | Restricted Display | Represents separate tax jurisdictions within the county as provided on the county tax/assessment roll. | |
| SchoolTaxDistrict1Code | varchar(15) | Restricted Display | Additional School or Tax District code specifying for the property. | |
| SchoolTaxDistrict2Code | varchar(15) | Restricted Display | Additional School or Tax District code specifying for the property. | |
| SchoolTaxDistrict3Code | varchar(15) | Restricted Display | Additional School or Tax District code specifying for the property. | |
| TAX EXEMPTION INFORMATION | ||||
| HomesteadInd | varchar(1) | No Display | Homeowner Exemption Flag. | |
| VeteranInd | varchar(1) | No Display | Veteran Exemption Flag. | |
| DisabledInd | varchar(1) | No Display | Disabled Exemption Flag. | |
| WidowInd | varchar(1) | No Display | Widow Exemption Flag. | |
| SeniorInd | varchar(1) | No Display | Senior Citizen Exemption Flag. | |
| SchoolCollegeInd | varchar(1) | No Display | School/College Exemption Flag. | |
| ReligiousInd | varchar(1) | No Display | Religious Exemption Flag. | |
| WelfareInd | varchar(1) | No Display | Welfare Exemption Flag. | |
| PublicUtilityInd | varchar(1) | No Display | Utilities Exemption Flag. | |
| CemeteryInd | varchar(1) | No Display | Cemetery Exemption Flag. | |
| HospitalInd | varchar(1) | No Display | Hospital Exemption Flag. | |
| LibraryInd | varchar(1) | No Display | Library Exemption Flag. | |
| BUILDING SQUARE FOOTAGE INFORMATION | ||||
| BuildingArea | numeric(9) | Restricted Display | Square footage best to be used for assessments or comparable (e.g., Living, Adjusted, Gross). | |
| BuildingAreaInd | varchar(1) | Restricted Display | BLDG_SQFT_IND | Code indicating the source used to populate the BuildingArea field (e.g., Living, Adjusted, Gross). |
| SumBuildingSqFt | numeric(9) | Restricted Display | Square footage most commonly populated as a cumulative total when a county does not differentiate between Living and Non-living areas. | |
| SumLivingAreaSqFt | int(7) | Restricted Display | Building are used for general living. The heated or air conditioned area, not including Garage, Porch or Basement areas. | |
| SumGroundFloorSqFt | int(7) | Restricted Display | Square footage of the ground Floor. | |
| SumGrossAreaSqFt | int(7) | Restricted Display | Square footage for the entire building. Typically this represents all square feet under the roof. | |
| SumAdjAreaSqFt | int(7) | Restricted Display | Square footage used by the taxing / assessing authority to determine Improvement Value. This figure is typically 100% of the living area, plus lower percentage of non-living area. | |
| AtticSqFt | int(7) | Restricted Display | Square footage of the attic - regardless if finished, unfinished or both. | |
| AtticUnfinishedSqFt | int(7) | Restricted Display | Square footage of the attic - unfinished area. | |
| AtticFinishedSqFt | int(7) | Restricted Display | Square footage of the attic - finished area. | |
| SumBasementSqFt | int(7) | Restricted Display | Total square footage of all Basement portions - regardless if finished, unfinished or both. | |
| BasementUnfinishedSqFt | int(7) | Restricted Display | Square footage of the basement - unfinished area. | |
| BasementFinishedSqFt | int(7) | Restricted Display | Square footage of the basement - finished area. | |
| SumGarageSqFt | int(7) | Restricted Display | Total square footage of the primary garage or parking areas (i.e. commercial) - regardless if finished, unfinished or both. | |
| GarageUnFinishedSqFt | int(7) | Restricted Display | Square footage of the garage - unfinished area. | |
| GarageFinishedSqFt | int(7) | Restricted Display | Square footage of the garage - finished area. | |
| BUILDING INFORMATION | ||||
| YearBuilt | varchar(4) | Restricted Display | Construction year of the building. | |
| EffectiveYearBuilt | varchar(4) | Restricted Display | The year the latest significant construction occurred on the building. | |
| Bedrooms | numeric(5) | Restricted Display | Total number of bedroom contained in the primary building. | |
| TotalRooms | numeric(5) | Restricted Display | Total number of rooms. | |
| BathTotalCalc | numeric (5,2)(5) | Restricted Display | First American calculated number of bath rooms. | |
| BathFull | numeric(5) | Restricted Display | Number of full bathrooms. | |
| BathsPartialNbr | numeric(5) | Restricted Display | Number of partial baths. | |
| BathFixturesNbr | numeric(5) | Restricted Display | Number of bathroom plumbing fixtures. | |
| Amenities | varchar(10) | Restricted Display | AMENITIES | Amenities associated with the property (alarm system, fire sprinklers, club house, etc.). Field may contain up to five codes. |
| AirConditioningCode | int(3) | Restricted Display | AC | Type of air conditioning. |
| BasementCode | int(3) | Restricted Display | BASEMNT | Type of basement. |
| BuildingClassCode | int(3) | Restricted Display | BLDG_CODE | Primary building type. |
| BuildingConditionCode | int(3) | Restricted Display | CONDITION | Condition of the building. |
| ConstructionTypeCode | int(3) | Restricted Display | CONST_TYPE | Construction type of the building. |
| DeckInd | int(1) | Restricted Display | Indicates there is a deck. | |
| ExteriorWallsCode | int(3) | Restricted Display | EXT_WALL | Type of exterior wall. |
| InteriorWallsCode | int(3) | Restricted Display | INT_WALL | Type of interior wall. |
| FireplaceCode | int(3) | Restricted Display | Number of fireplaces. | |
| FloorCoverCode | int(3) | Restricted Display | FLOOR_COVER | Type of floor cover. |
| Garage | int(3) | Restricted Display | GARAGE | Type of garage or carport. |
| HeatCode | int(3) | Restricted Display | HEAT | Type or method of heating. |
| HeatingFuelTypeCode | int(3) | Restricted Display | HEAT_FUEL | Type of heating fuel. |
| SiteInfluenceCode | varchar(3) | Restricted Display | LOC_INFLNCE | Type of Location Influence. |
| GarageParkingNbr | int(3) | Restricted Display | Number of parking spaces. | |
| DrivewayCode | varchar(3) | Restricted Display | DRIVEWAY | Type of driveway. |
| OtherRooms | varchar(5) | Restricted Display | OTHER ROOMS | Other rooms available (mud room, game room, sun room, home office, etc.). |
| PatioCode | int(3) | Restricted Display | PATIO | Type of patio. |
| PoolCode | int(3) | Restricted Display | POOL | Type of pool. |
| PorchCode | int(3) | Restricted Display | PORCH | Type of porch. |
| BuildingQualityCode | int(3) | Restricted Display | QUALITY | Quality of building / construction. |
| RoofCoverCode | int(3) | Restricted Display | ROOF_COVER | Type of roof cover. |
| RoofTypeCode | int(3) | Restricted Display | ROOF_TYPE | Shape of roof. |
| SewerCode | int(3) | Restricted Display | SEWER | Type of sewer system. |
| StoriesNbrCode | int(5) | Restricted Display | STORIES | Code indication the number or type of stories. |
| StyleCode | int(3) | Restricted Display | STYLE | Building style. |
| SumResidentialUnits | numeric(5) | Restricted Display | Number of residential, apartment units. | |
| SumBuildingsNbr | numeric(5) | Restricted Display | Number of buildings. | |
| SumCommercialUnits | numeric(5) | Restricted Display | Number of business/commercial units. | |
| TopographyCode | varchar(10) | Restricted Display | TOPOGRAPHY | Code referring to forms and features of the land. |
| WaterCode | int(3) | Restricted Display | WATER | Type of water service. |
| LEGAL DESCRIPTION | ||||
| LotCode | varchar(2) | Restricted Display | LOT_CODE | Identifies properties which include more than one lot or partial lots. |
| LotNbr | varchar(7) | Restricted Display | The lot number or numbers if the lot is comprised of multiple lots. Population as allowed by the field length, separated with a comma (,) or ampersand (&). A hyphen (-) is used to indicate a range. Refer to Lot Code. | |
| LandLot | varchar(10) | Restricted Display | A large portion or tract of land (which may also encompass many individual blocks or lots) in which the property is located. | |
| Block | varchar(7) | Restricted Display | The block of the subdivision or city in which the property is located. | |
| Section | varchar(7) | Restricted Display | Section of the city in which the property is located. Not related to Section / Township / Range. | |
| District | varchar(12) | Restricted Display | The district in which the property is located. Usually a numeric or text code corresponding to the City, Municipality, Township. | |
| LegalUnit | varchar(6) | Restricted Display | The subdivision unit number. Common for condominiums, townhomes, etc. Not necessarily the same as the Property Unit Number. | |
| Municipality | varchar(30) | Restricted Display | The jurisdiction in which the property is located. May be “Unincorporated”, if applicable. Often a description of the value provided in District. Not necessarily the same as the Property City. | |
| SubdivisionName | varchar(40) | Restricted Display | The name of the subdivision, plat, or tract. | |
| SubdivisionPhaseNbr | varchar(7) | Restricted Display | Generally, the phase of a subdivision or tract development. | |
| SubdivisionTractNbr | varchar(10) | Restricted Display | The number of the tract in which the property is located. "POR" = portion when provided. | |
| Meridian | varchar(30) | Restricted Display | Contains the Section/Township/Range. Format: ZZ QTR SEC 99 TWN 99A RNG 99A QTR where provided. A = Directional (N/S for TWN and E/W for RNG). | |
| AssessorsMapRef | varchar(15) | Restricted Display | Standardized to identify each portion. Multiples indicated with the ampersand (&), and ranges separated with a hyphen (-). Depending on the length of the Map Reference, spaces may be omitted. | |
| LegalDescription | varchar(250) | No Display | Legal Description captured from Assessor / local authority. | |
| LAST SALE INFORMATION | ||||
| CurrentSaleTransactionId | bigint(11) | No Display | First American unique number assigned to each transaction. | |
| CurrentSaleDocNbr | varchar(20) | Restricted Display | Recorder's Document Number. | |
| CurrentSaleBook | varchar(10) | Restricted Display | Recorder's Book Number. | |
| CurrentSalePage | varchar(10) | Restricted Display | Recorder's Page Number. | |
| CurrentSaleRecordingDate | varchar(8) | Restricted Display | Date on which Deed / Instrument was publicly recorded with the county / local jurisdiction. | |
| CurrentSaleContractDate | varchar(8) | Restricted Display | Date of execution of the document (typically, the signature date on the instrument). | |
| CurrentSaleDocumentType | varchar(2) | Restricted Display | DOC_TYPE | Instrument type. i.e. Grant Deed / Warranty Deed / etc… |
| CurrentSalesPrice | int(15) | Restricted Display | Sale price as available from public records or calculated from same. | |
| CurrentSalesPriceCode | varchar(5) | Restricted Display | SALE_PRICE | Type of Sales Price. |
| CurrentSaleBuyer1FullName | varchar(60) | Restricted Display | Buyer 1 Full Name. | |
| CurrentSaleBuyer2FullName | varchar(60) | Restricted Display | Buyer 2 Full Name. | |
| CurrentSaleSeller1FullName | varchar(60) | Restricted Display | Seller 1 Full Name. | |
| CurrentSaleSeller2FullName | varchar(60) | Restricted Display | Seller 2 Full Name. | |
| LAST SALE MORTGAGE 1 | ||||
| ConcurrentMtg1DocNbr | varchar(20) | Restricted Display | Recorder's Document Number. | |
| ConcurrentMtg1Book | varchar(10) | Restricted Display | Recorder's Book Number. | |
| ConcurrentMtg1Page | varchar(10) | Restricted Display | Recorder's Page Number. | |
| ConcurrentMtg1RecordingDate | varchar(8) | Restricted Display | Date on which Mortgage / Deed of Trust was publicly recorded with the county / local jurisdiction. | |
| ConcurrentMtg1LoanAmt | int(15) | Restricted Display | The amount of the mortgage on the recorded document. | |
| ConcurrentMtg1Lender | varchar(30) | Restricted Display | The name of the lender issuing the mortgage. | |
| ConcurrentMtg1Term | varchar(3) | Restricted Display | Mortgage term in months. | |
| ConcurrentMtg1InterestRate | varchar(10) | Restricted Display | Mortgage interest rate. | |
| ConcurrentMtg1LoanDueDate | varchar(8) | Restricted Display | Maturity date or the final due date of the loan. | |
| ConcurrentMtg1LoanType | varchar(2) | Restricted Display | LOAN_TYPE | Document type used to issue the mortgage. |
| ConcurrentMtg1TypeFinancing | varchar(3) | Restricted Display | FIN_TYPE | Mortgage financing type. |
| LAST SALE MORTGAGE 2 | ||||
| ConcurrentMtg2DocNbr | varchar(20) | Restricted Display | Recorder's Document Number. | |
| ConcurrentMtg2Book | varchar(10) | Restricted Display | Recorder's Book Number. | |
| ConcurrentMtg2Page | varchar(10) | Restricted Display | Recorder's Page Number. | |
| ConcurrentMtg2RecordingDate | varchar(8) | Restricted Display | Date on which Mortgage / Deed of Trust was publicly recorded with the county / local jurisdiction. | |
| ConcurrentMtg2LoanAmt | int(15) | Restricted Display | The amount of the mortgage on the recorded document. | |
| ConcurrentMtg2Lender | varchar(30) | Restricted Display | The name of the lender issuing the mortgage. | |
| ConcurrentMtg2Term | varchar(3) | Restricted Display | Mortgage term in months. | |
| ConcurrentMtg2InterestRate | varchar(10) | Restricted Display | Mortgage interest rate. | |
| ConcurrentMtg2LoanDueDate | varchar(8) | Restricted Display | Maturity date or the final due date of the loan. | |
| ConcurrentMtg2LoanType | varchar(2) | Restricted Display | LOAN_TYPE | Document type used to issue the mortgage. |
| ConcurrentMtg2Typefinancing | varchar(3) | Restricted Display | FIN_TYPE | Mortgage financing type. |
| PRIOR SALE INFORMATION | ||||
| PrevSaleTransactionId | bigint(11) | No Display | First American unique number assigned to each transaction. | |
| PrevSaleDocNbr | varchar(20) | Restricted Display | Recorder's Document Number. | |
| PrevSaleBook | varchar(10) | Restricted Display | Recorder's Book Number. | |
| PrevSalePage | varchar(10) | Restricted Display | Recorder's Page Number. | |
| PrevSaleRecordingDate | varchar(8) | Restricted Display | Date on which Deed / Instrument was publicly recorded with the county / local jurisdiction. | |
| PrevSaleContractDate | varchar(8) | Restricted Display | Date of execution of the document (typically, the signature date on the instrument. | |
| PrevSaleDocumentType | varchar(2) | Restricted Display | Instrument type. i.e. Grant Deed / Warranty Deed / etc… | |
| PrevSalesPrice | int(15) | Restricted Display | Sale price as available from public records or calculated from same. | |
| PrevSalesPriceCode | varchar(5) | Restricted Display | SALE_PRICE | Type of Sales Price. |
| PrevSaleBuyer1FullName | varchar(60) | Restricted Display | Buyer 1 Full Name. | |
| PrevSaleBuyer2FullName | varchar(60) | Restricted Display | Buyer 2 Full Name. | |
| PrevSaleSeller1FullName | varchar(60) | Restricted Display | Seller 1 Full Name. | |
| PrevSaleSeller2FullName | varchar(60) | Restricted Display | Seller 2 Full Name. | |
| PRIOR SALE MORTGAGE | ||||
| PrevMtg1DocNbr | varchar(20) | Restricted Display | Recorder's Document Number. | |
| PrevMtg1Book | varchar(10) | Restricted Display | Recorder's Book Number. | |
| PrevMtg1Page | varchar(10) | Restricted Display | Recorder's Page Number. | |
| PrevMtg1RecordingDate | varchar(8) | Restricted Display | Date on which Mortgage / Deed of Trust was publicly recorded with the county / local jurisdiction. | |
| PrevMtg1LoanAmt | int(15) | Restricted Display | The amount of the mortgage on the recorded document. | |
| PrevMtg1Lender | varchar(30) | Restricted Display | The name of the lender issuing the mortgage. | |
| PrevMtg1Term | numeric(3) | Restricted Display | Mortgage term in months. | |
| PrevMtg1InterestRate | varchar(10) | Restricted Display | Mortgage interest rate. | |
| PrevMtg1LoanDueDate | varchar(8) | Restricted Display | Maturity date or the final due date of the loan. | |
| PrevMtg1LoanType | varchar(2) | Restricted Display | LOAN_TYPE | Document type used to issue the mortgage. |
| PrevMtg1TypeFinancing | varchar(3) | Restricted Display | FIN_TYPE | Mortgage financing type. |
| ADDITIONAL FA PROCESSING INFORMATION | ||||
| FATimeStamp | datetime2(15) | No Display | Timestamp applied to transaction records when created, edited, or deleted. Format: 20150925. | |
| FARecordType | varchar(1) | No Display | I - Insert (new record). C & U - Change or Update to the record (treat the same). D = Record deleted. | |
Lite Layout
| Field | Type | Display | Code table | Description |
|---|---|---|---|---|
| PROPERTY IDENTIFICATION INFORMATION | ||||
| FIPS | varchar(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| PropertyID | Big Int(11) | No Display | The First American Derived ID that uniquely identifies a property in the First American Database. | |
| APN | varchar(45) | No Display | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels. | |
| APNSeqNbr | varchar(3) | No Display | Internal sequence number assigned to Assessor Parcel Number. | |
| OldAPN | varchar(45) | No Display | OTHER APN (type is based on OldApnIndicator). | |
| OldApnIndicator | varchar(1) | No Display | Type of APN in the OldAPN field (O = OldAPN, A = AlternateAPN,P = Parent, S = SubDiv/Split). | |
| TaxAccountNumber | varchar(45) | Restricted Display | When provided in the assessment files, an arbitrary parcel identifier usually assigned by the County Treasurer for tax purposes. | |
| PROPERTY ADDRESS INFORMATION | ||||
| SitusFullStreetAddress | varchar(116) | Public Display | Street Address: 123 S MAIN ST # 4 | |
| SitusHouseNbr | varchar(30) | Public Display | House Number: 123 S MAIN ST # 4 | |
| SitusHouseNbrSuffix | varchar(10) | Public Display | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 | |
| SitusDirectionLeft | varchar(2) | Public Display | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 | |
| SitusStreet | varchar(60) | Public Display | Name or number of the street. 123 S MAIN ST # 4 | |
| SitusMode | varchar(10) | Public Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| SitusDirectionRight | varchar(2) | Public Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| SitusUnitType | varchar(20) | Public Display | The type used in the property address for the unit: 123 S Main St # 4 | |
| SitusUnitNbr | varchar(15) | Public Display | The unit or suite number of the property address: 123 S Main St # 4 | |
| SitusCity | varchar(55) | Public Display | The city for the property address. | |
| SitusState | varchar(2) | Public Display | Two letter state abbreviation for the property. | |
| SitusZIP5 | varchar(5) | Public Display | Five digit code assigned by the USPS: 90001-1000 | |
| SitusZIP4 | varchar(4) | Public Display | Four digit code assigned by the USPS: 90001-1000 | |
| SitusCarrierCode | varchar(4) | Restricted Display | Four digit code used by the local mail carrier to identify delivery path. | |
| SitusLatitude | float(12) | Restricted Display | FA standard latitude of the property. | |
| SitusLongitude | float(12) | Restricted Display | FA standard longitude of the property. | |
| SitusGeoStatusCode | varchar(1) | Restricted Display | GEO_STATUS | Code describing the accuracy of the lat/long. |
| PROPERTY INFORMATION | ||||
| PropertyClassID | varchar(3) | Restricted Display | PROP_CL_IND | A First American general code used to easily recognize specific property types (e.g., Residential, Commercial, Office). |
| LandUseCode | varchar(10) | Restricted Display | LU_CODE | A First American established Land Use code converted from various county Land Use codes. Land Use code standardized for all counties. |
| StateLandUseCode | varchar(10) | Restricted Display | Land Use as established by the State. | |
| CountyLandUseCode | varchar(10) | Restricted Display | Land Use as established by the County. | |
| Zoning | varchar(10) | Restricted Display | Zoning as assigned by the assessor or local zoning/building department. | |
| SitusCensusTract | varchar(10) | Restricted Display | Census Tract, Census Block and Census Block Suffix. These numbers are established by the US Department of Commerce Bureau Of The Census. | |
| SitusCensusBlock | varchar(4) | Restricted Display | Census Block. These numbers are established by the US Department of Commerce Bureau Of The Census. | |
| MobileHomeInd | varchar(1) | Restricted Display | Indicates if a Mobile Home is present when populated with a "Y" or "T". | |
| TimeshareCode | varchar(1) | Restricted Display | Indicates if property is a timeshare when populated with a "Y" or "T". | |
| SchoolDistrictName | varchar(80) | Restricted Display | A First American standardized school district name. | |
| LOT / LAND INFORMATION | ||||
| LotSizeFrontageFeet | varchar(12) | Restricted Display | Linear footage across the front of the lot. | |
| LotSizeDepthFeet | varchar(12) | Restricted Display | Linear footage from the front to the back of the lot. | |
| LotSizeAcres | varchar(10) | Restricted Display | Area of the parcel, measured in acres. | |
| LotSizeSqFt | int(11) | Restricted Display | Area of the parcel, measured in square feet. | |
| OWNER INFORMATION | ||||
| Owner1CorpInd | varchar(1) | Restricted Display | First Owner identified as a corporation. | |
| Owner1LastName | varchar(60) | Restricted Display | First Owner Last name. | |
| Owner1FirstName | varchar(30) | Restricted Display | First Owner First name. | |
| Owner1MiddleName | varchar(10) | Restricted Display | First Owner Middle name. | |
| Owner1Suffix | varchar(5) | Restricted Display | First Owner Generation identifier. | |
| Owner2CorpInd | varchar(1) | Restricted Display | Second Owner identified as a corporation. | |
| Owner2LastName | varchar(60) | Restricted Display | Second Owner Last name. | |
| Owner2FirstName | varchar(30) | Restricted Display | Second Owner First name. | |
| Owner2MiddleName | varchar(10) | Restricted Display | Second Owner Middle name. | |
| Owner2Suffix | varchar(5) | Restricted Display | Second Owner Generation identifier. | |
| OwnerNAME1FULL | varchar(80) | Restricted Display | First Full Owner Name. | |
| OwnerNAME2FULL | varchar(80) | Restricted Display | Second Full Owner Name. | |
| OwnerOccupied | varchar(1) | Restricted Display | OWNER_OCC | Flag if property is owner occupied. |
| Owner1OwnershipRights | varchar(3) | Restricted Display | OWNER_VEST | Code indicating the rights an owner has to the property. |
| MAIL ADDRESS INFORMATION | ||||
| MailingFullStreetAddress | varchar(116) | No Display | Street Address: 123 S MAIN ST # 4 | |
| MailingHouseNbr | varchar(30) | No Display | House Number: 123 S MAIN ST # 4 | |
| MailingHouseNbrSuffix | varchar(10) | No Display | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 | |
