| PROPERTY IDENTIFICATION INFORMATION |
| FIPS | varchar(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| PropertyID | bigint(11) | No Display | | The First American Derived ID that uniquely identifies a property in the First American Database. |
| APN | varchar(45) | No Display | | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels. |
| APNSeqNbr | varchar(3) | No Display | | Internal sequence number assigned to Assessor Parcel Number. |
| OldAPN | varchar(45) | No Display | | OTHER APN (type is based on OldApnIndicator). |
| OldApnIndicator | varchar(1) | No Display | | Type of APN in the OldAPN field (O = OldAPN, A = AlternateAPN,P = Parent, S = SubDiv/Split). |
| TaxAccountNumber | varchar(45) | Restricted Display | | When provided in the assessment files, an arbitrary parcel identifier usually assigned by the County Treasurer for tax purposes. |
| PROPERTY ADDRESS INFORMATION |
| SitusFullStreetAddress | varchar(116) | Public Display | | Street Address: 123 S MAIN ST # 4 |
| SitusHouseNbr | varchar(30) | Public Display | | House Number: 123 S MAIN ST # 4 |
| SitusHouseNbrSuffix | varchar(10) | Public Display | | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 |
| SitusDirectionLeft | varchar(2) | Public Display | | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 |
| SitusStreet | varchar(60) | Public Display | | Name or number of the street. 123 S MAIN ST # 4 |
| SitusMode | varchar(10) | Public Display | | Suffix of the Street: 123 S MAIN ST # 4 |
| SitusDirectionRight | varchar(2) | Public Display | | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 |
| SitusUnitType | varchar(20) | Public Display | | The type used in the property address for the unit: 123 S Main St # 4 |
| SitusUnitNbr | varchar(15) | Public Display | | The unit or suite number of the property address: 123 S Main St # 4 |
| SitusCity | varchar(55) | Public Display | | The city for the property address. |
| SitusState | varchar(2) | Public Display | | Two letter state abbreviation for the property. |
| SitusZIP5 | varchar(5) | Public Display | | Five digit code assigned by the USPS: 90001-1000 |
| SitusZIP4 | varchar(4) | Public Display | | Four digit code assigned by the USPS: 90001-1000 |
| SitusCarrierCode | varchar(4) | Restricted Display | | Four digit code used by the local mail carrier to identify delivery path. |
| SitusLatitude | float(12) | Restricted Display | | FA standard latitude of the property. |
| SitusLongitude | float(12) | Restricted Display | | FA standard longitude of the property. |
| SitusGeoStatusCode | varchar(1) | Restricted Display | GEO_STATUS | Code describing the accuracy of the lat/long. |
| OPEN LIEN INFORMATION (UP TO 4) |
| TotalOpenLienNbr | int(1) | Restricted Display | | Total number of open liens on the property. |
| TotalOpenLienAmt | int(11) | Restricted Display | | Total amount of open liens on the property. |
| Mtg1TransactionId | bigint(11) | No Display | | First American unique number assigned to the mortgage. |
| Mtg1RecordingDate | varchar(8) | Restricted Display | | Date on which Mortgage / Deed of Trust was publicly recorded with the county / local jurisdiction. |
| Mtg1LoanAmt | int(11) | Restricted Display | | The amount of the mortgage on the recorded document. |
| Mtg1Lender | varchar(30) | Restricted Display | | The name of the lender issuing the mortgage. |
| Mtg1PrivateLender | varchar(1) | Restricted Display | | First American flag indicating the loan is issued by a private party. |
| Mtg1Term | numeric(3) | Restricted Display | | Mortgage term in months. |
| Mtg1LoanDueDate | varchar(8) | Restricted Display | | Maturity date or the final due date of the loan. |
| Mtg1AdjRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Adjustable Rate Rider. |
| Mtg1LoanType | varchar(10) | Restricted Display | LOAN_TYPE | Document type used to issue the mortgage. |
| Mtg1TypeFinancing | varchar(10) | Restricted Display | FIN_TYPE | Mortgage financing type. |
| Mtg1LienPosition | int(1) | Restricted Display | | Position of the lien. |
| Mtg2TransactionId | bigint(11) | No Display | | First American unique number assigned to the mortgage. |
| Mtg2RecordingDate | varchar(8) | Restricted Display | | Date on which Mortgage / Deed of Trust was publicly recorded with the county / local jurisdiction. |
| Mtg2LoanAmt | int(11) | Restricted Display | | The amount of the mortgage on the recorded document. |
| Mtg2Lender | varchar(30) | Restricted Display | | The name of the lender issuing the mortgage. |
| Mtg2PrivateLender | varchar(1) | Restricted Display | | First American flag indicating the loan is issued by a private party. |
| Mtg2Term | numeric(3) | Restricted Display | | Mortgage term in months. |
| Mtg2LoanDueDate | varchar(8) | Restricted Display | | Maturity date or the final due date of the loan. |
| Mtg2AdjRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Adjustable Rate Rider. |
| Mtg2LoanType | varchar(10) | Restricted Display | LOAN_TYPE | Document type used to issue the mortgage. |
| Mtg2TypeFinancing | varchar(10) | Restricted Display | FIN_TYPE | Mortgage financing type. |
| Mtg2LienPosition | int(1) | Restricted Display | | Position of the lien. |
| Mtg3TransactionId | bigint(11) | No Display | | First American unique number assigned to the mortgage. |
| Mtg3RecordingDate | varchar(8) | Restricted Display | | Date on which Mortgage / Deed of Trust was publicly recorded with the county / local jurisdiction. |
| Mtg3LoanAmt | int(11) | Restricted Display | | The amount of the mortgage on the recorded document. |
| Mtg3Lender | varchar(30) | Restricted Display | | The name of the lender issuing the mortgage. |
| Mtg3PrivateLender | varchar(1) | Restricted Display | | First American flag indicating the loan is issued by a private party. |
| Mtg3Term | numeric(3) | Restricted Display | | Mortgage term in months. |
| Mtg3LoanDueDate | varchar(8) | Restricted Display | | Maturity date or the final due date of the loan. |
| Mtg3AdjRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Adjustable Rate Rider. |
| Mtg3LoanType | varchar(10) | Restricted Display | LOAN_TYPE | Document type used to issue the mortgage. |
| Mtg3TypeFinancing | varchar(10) | Restricted Display | FIN_TYPE | Mortgage financing type. |
| Mtg3LienPosition | int(1) | Restricted Display | | Position of the lien. |
| Mtg4TransactionId | bigint(11) | No Display | | First American unique number assigned to the mortgage. |
| Mtg4RecordingDate | varchar(8) | Restricted Display | | Date on which Mortgage / Deed of Trust was publicly recorded with the county / local jurisdiction. |
| Mtg4LoanAmt | int(11) | Restricted Display | | The amount of the mortgage on the recorded document. |
| Mtg4Lender | varchar(30) | Restricted Display | | The name of the lender issuing the mortgage. |
| Mtg4PrivateLender | varchar(1) | Restricted Display | | First American flag indicating the loan is issued by a private party. |
| Mtg4Term | numeric(3) | Restricted Display | | Mortgage term in months. |
| Mtg4LoanDueDate | varchar(8) | Restricted Display | | Maturity date or the final due date of the loan. |
| Mtg4AdjRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Adjustable Rate Rider. |
| Mtg4LoanType | varchar(10) | Restricted Display | LOAN_TYPE | Document type used to issue the mortgage. |
| Mtg4TypeFinancing | varchar(10) | Restricted Display | FIN_TYPE | Mortgage financing type. |
| Mtg4LienPosition | int(1) | Restricted Display | | Position of the lien. |
| ADDITIONAL FA PROCESSING INFORMATION |
| FATimeStamp | varchar(8) | No Display | | Timestamp applied to transaction records when created, edited, or deleted. Format: 20150925. |
| FARecordType | varchar(1) | No Display | | I - Insert (new record). C & U - Change or Update to the record (treat the same). D = Record deleted. |
| ESTIMATED FIELDS (Premium Addon---Not Part of Standard Super File) |
| Mtg1EstPaymentAmount | varchar(15) | Restricted Display | | Estimated Payment Amount for the lien in first position based upon lien amount only, no escrow or pre-payment are factored into the calculation |
| Mtg2EstPaymentAmount | varchar(15) | Restricted Display | | Estimated Payment Amount for the lien in second position based upon lien amount only, no escrow or pre-payment are factored into the calculation |
| Mtg3EstPaymentAmount | varchar(15) | Restricted Display | | Estimated Payment Amount for the lien in third position based upon lien amount only, no escrow or pre-payment are factored into the calculation |
| Mtg4EstPaymentAmount | varchar(15) | Restricted Display | | Estimated Payment Amount for the lien in fourth position based upon lien amount only, no escrow or pre-payment are factored into the calculation |
| Mtg1EstLoanBalance | int(11) | Restricted Display | | Estimated remaining balance for the lien in first position based upon lien amount only, no escrow or pre-payment are factored into the calculation. Amount is calculated by using either the actual interest rate or the estimated interest rate and the loan term. |
| Mtg2EstLoanBalance | int(11) | Restricted Display | | Estimated remaining balance for the lien in second position based upon lien amount only, no escrow or pre-payment are factored into the calculation. Amount is calculated by using either the actual interest rate or the estimated interest rate and the loan term. |
| Mtg3EstLoanBalance | int(11) | Restricted Display | | Estimated remaining balance for the lien in third position based upon lien amount only, no escrow or pre-payment are factored into the calculation. Amount is calculated by using either the actual interest rate or the estimated interest rate and the loan term. |
| Mtg4EstLoanBalance | int(11) | Restricted Display | | Estimated remaining balance for the lien in fourth position based upon lien amount only, no escrow or pre-payment are factored into the calculation. Amount is calculated by using either the actual interest rate or the estimated interest rate and the loan term. |
| Mtg1EstInterestRate | varchar(6) | Restricted Display | | Interest Rate for the Lien in first position (Estimated when not available). |
| Mtg2EstInterestRate | varchar(6) | Restricted Display | | Interest Rate for the Lien in second position (Estimated when not available). |
| Mtg3EstInterestRate | varchar(6) | Restricted Display | | Interest Rate for the Lien in third position (Estimated when not available). |
| Mtg4EstInterestRate | varchar(6) | Restricted Display | | Interest Rate for the Lien in fourth position (Estimated when not available). |